DTN Chart Technical Points 03/27 16:30
DTN FUTURES 10 3/27/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 605.00 599.44 598.08 597.22 570.97 58.25 58.13 57.69 70 54 42 43
CBTWT JUL 616.00 610.63 609.50 608.07 580.99 58.75 58.72 58.20 69 53 46 47
KC WT MAY 632.75 620.31 616.75 613.40 580.02 65.01 63.40 61.19 77 58 64 62
KC WT JUL 647.50 635.38 631.67 627.58 593.49 65.53 64.02 61.77 78 59 68 65
MN WT MAY 6.48 6.41 6.36 6.35 6.08 64.31 63.29 61.44 88 71 58 55
MN WT JUL 6.62 6.55 6.50 6.49 6.22 64.83 63.78 61.91 87 70 62 59
CORN MAY 462.00 464.69 463.42 459.92 447.47 53.21 55.30 54.98 51 52 66 68
CORN JUL 473.50 475.44 474.25 470.79 456.22 54.81 56.98 56.53 54 52 66 68
CORN SEP 476.50 477.94 476.61 473.01 457.16 56.42 58.77 58.69 58 55 70 72
OATS MAY 341.50 336.63 347.92 350.39 328.02 47.13 50.74 53.52 17 10 35 49
OATS JUL 343.50 338.88 346.97 350.93 330.67 47.95 51.36 53.83 20 11 33 46
BEANS MAY1159.251164.941163.531180.061148.49 43.57 47.84 52.86 61 58 21 21
BEANS JUL1175.251181.001178.941194.181161.72 44.35 48.58 53.55 60 59 23 24
BEANS AUG1170.501175.131172.471183.421152.70 46.65 50.37 54.62 62 63 31 31
S MEAL MAY 315.30 319.90 322.23 318.61 312.08 44.23 48.12 50.88 14 30 49 62
S MEAL JUL 313.10 317.55 319.68 318.52 314.58 40.90 45.12 48.60 14 29 45 58
B OIL MAY 67.41 67.07 66.25 66.10 61.08 65.31 66.81 67.77 81 77 65 62
B OIL JUL 67.45 66.98 66.10 65.89 61.10 67.26 67.95 68.27 82 78 67 63
CATTLE APR 238.50 235.85 235.18 234.23 236.90 63.62 57.51 53.43 74 69 62 51
CATTLE JUN 238.78 235.51 234.39 232.63 233.81 68.47 62.18 56.89 77 73 82 71
FEEDER APR 361.45 356.08 353.82 351.73 357.94 64.85 58.65 54.77 80 74 64 50
FEEDER MAY 359.83 353.08 350.11 348.07 354.21 67.35 60.50 55.63 85 77 64 48
HOGS APR 90.78 90.89 91.68 93.38 94.57 26.00 33.45 43.91 14 11 4 6
HOGS MAY 96.98 95.94 96.50 98.29 98.94 45.11 44.58 48.74 54 32 14 10
COTTON MAY 69.46 68.67 68.26 66.72 65.45 75.02 70.62 62.94 80 63 80 75
COTTON JUL 71.70 70.83 70.32 68.73 67.25 78.05 73.60 65.66 83 67 83 77
RICE MAY 11.09 11.01 11.12 11.17 11.10 49.86 50.71 50.82 26 19 60 70
RICE JUL 11.44 11.36 11.46 11.51 11.42 50.60 51.41 51.43 30 21 62 72
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|