DTN Chart Technical Points 07/24 16:30
DTN FUTURES 10 7/24/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 678.00 689.50 679.11 646.47 626.63 60.23 60.98 58.00 64 70 85 86
CBTWT DEC 695.50 707.00 695.78 662.19 643.71 61.05 61.65 58.32 64 72 86 88
KC WT SEP 745.25 750.38 730.22 689.74 666.27 69.21 67.83 62.22 73 82 90 92
KC WT DEC 761.50 766.44 745.39 704.50 681.19 70.32 68.73 62.69 74 83 91 92
MN WT SEP 7.14 7.19 6.99 6.65 6.60 73.11 69.80 60.83 78 88 93 95
MN WT DEC 7.38 7.43 7.22 6.88 6.81 73.53 70.32 61.61 77 88 92 95
CORN SEP 464.25 460.75 451.64 442.01 438.77 74.13 66.68 56.91 90 92 95 91
CORN DEC 487.50 483.75 474.39 463.54 458.63 75.18 67.95 58.34 89 90 95 91
CORN MAR 503.00 499.31 489.81 478.76 473.47 75.93 68.61 58.91 89 91 95 92
OATS SEP 328.25 333.19 341.11 341.01 341.47 36.51 41.29 45.32 18 15 49 59
OATS DEC 342.50 345.94 350.75 351.31 348.89 40.48 44.51 47.55 26 23 57 63
BEANS AUG1248.001234.501217.611193.861166.44 78.37 72.64 63.37 91 87 95 93
BEANS SEP1240.251226.941208.391186.881161.54 79.18 73.40 64.59 93 89 95 93
BEANS NOV1253.501239.751219.561198.111173.52 80.70 74.76 65.89 93 90 95 93
S MEAL AUG 331.30 329.88 324.71 318.53 313.94 74.18 69.49 60.69 73 78 89 88
S MEAL SEP 330.80 328.38 322.77 316.36 311.99 76.11 70.92 61.92 77 80 90 87
B OIL AUG 74.33 74.93 74.10 71.54 72.17 60.37 58.75 56.47 70 77 90 91
B OIL SEP 73.47 74.03 73.27 70.89 71.19 60.43 59.14 57.00 70 77 89 90
CATTLE AUG 227.08 225.59 226.88 232.54 238.65 36.05 34.92 39.67 45 33 11 7
CATTLE OCT 222.50 221.58 223.03 228.33 232.44 35.14 35.26 40.24 42 34 14 9
FEEDER AUG 345.33 344.96 347.01 353.38 356.65 37.48 38.79 43.31 31 36 15 12
FEEDER SEP 341.45 340.62 341.96 349.42 353.51 38.70 39.16 43.11 38 42 16 12
HOGS AUG 102.85 101.99 101.10 99.68 98.49 71.93 64.94 54.99 79 76 91 89
HOGS OCT 89.03 88.60 87.57 85.47 84.17 77.76 69.69 57.53 81 81 93 92
COTTON OCT 78.55 79.30 78.83 78.33 77.58 50.61 51.20 51.21 73 66 68 63
COTTON DEC 79.98 80.68 80.22 79.87 78.97 50.51 51.45 51.94 69 66 64 59
RICE SEP 13.98 14.16 14.04 13.79 13.29 56.38 59.33 60.10 54 71 84 90
RICE NOV 14.39 14.56 14.42 14.16 13.64 58.21 60.69 61.02 58 76 86 92
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|