0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/10 16:30
DTN FUTURES  10       7/10/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 632.00 613.00 598.97 596.35 611.81 69.77 62.66 55.49  81  84 81 61
CBTWT    SEP 640.25 621.56 607.67 605.60 623.41 69.36 62.17 55.03  70  76 80 63
KC WT    JUL 662.50 644.69 630.94 630.51 652.40 69.33 61.19 54.50  85  87 74 57
KC WT    SEP 676.25 657.13 643.53 640.54 662.77 70.86 62.60 55.14  71  77 77 60
MN WT    JUL   6.03   6.03   5.90   5.96   6.38 52.18 46.40 44.15 100 100 64 54
MN WT    SEP   6.53   6.39   6.25   6.27   6.65 67.34 56.77 49.41  83  85 63 43
CORN     JUL 438.00 435.75 427.17 420.44 438.45 60.39 55.75 49.81  54  71 84 73
CORN     SEP 439.50 437.44 428.97 425.56 444.94 59.31 54.14 48.57  60  74 83 65
CORN     DEC 461.00 458.38 449.00 445.22 463.32 60.66 55.52 49.81  63  75 84 65
OATS     JUL 301.25 297.31 284.42 290.00 324.22 56.27 49.53 45.56  93  95 58 41
OATS     SEP 356.25 348.06 336.14 328.49 346.86 74.21 63.99 54.74  89  90 91 71
BEANS    JUL1196.501192.001159.311140.721161.42 69.95 64.16 56.46  78  85 88 71
BEANS    AUG1191.751189.131161.501145.181163.41 68.42 62.97 56.02  77  85 88 71
BEANS    SEP1181.251180.441158.561144.611156.78 66.02 61.66 56.29  74  83 87 73
S MEAL   JUL 323.10 318.88 312.69 308.26 316.63 72.13 64.06 54.92  85  87 90 62
S MEAL   AUG 320.40 316.58 310.86 307.01 313.65 72.64 64.84 55.46  81  84 87 59
B OIL    JUL  70.86  70.37  68.82  70.07  73.19 52.88 49.13 50.05  88  83 41 25
B OIL    AUG  70.46  69.96  68.54  69.20  71.94 55.33 51.04 51.38  81  80 42 25
CATTLE   AUG 235.20 236.63 239.18 242.97 242.69 23.84 33.32 43.55  24  23 17 30
CATTLE   OCT 230.55 232.43 234.38 237.28 235.76 27.13 36.35 44.74  28  28 29 45
FEEDER   AUG 354.60 358.36 361.20 364.88 359.93 32.04 39.97 46.64  36  39 31 49
FEEDER   SEP 351.03 355.02 358.54 362.64 357.36 30.28 38.78 46.03  30  33 31 50
HOGS     JUL  94.78  94.26  93.97  94.18  98.32 50.65 44.27 41.36  90  71 23 16
HOGS     AUG  99.00  98.43  98.17  97.30  99.26 56.40 53.00 48.03  72  66 78 74
COTTON   OCT  79.92  79.39  77.27  77.07  78.94 65.64 59.21 54.41  88  90 86 62
COTTON   DEC  81.54  81.03  78.96  78.47  79.95 67.58 61.14 56.12  89  90 88 63
RICE     JUL  13.35  13.28  13.07  12.77  12.64 66.71 64.37 61.40  84  73 87 78
RICE     SEP  13.84  13.78  13.56  13.20  13.02 67.02 64.99 62.18  85  76 84 75

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN