DTN Chart Technical Points 04/20 16:30
DTN FUTURES 10 4/20/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 597.00 595.13 586.72 594.47 588.16 54.46 53.50 54.35 59 70 46 33
CBTWT JUL 606.00 603.38 595.89 604.54 597.97 53.98 53.12 54.23 61 71 43 30
KC WT MAY 635.00 635.00 615.83 618.15 602.62 62.44 60.05 58.62 76 83 72 49
KC WT JUL 647.50 647.75 629.61 632.43 616.48 61.68 59.62 58.57 78 84 73 48
MN WT MAY 6.55 6.50 6.35 6.41 6.27 64.30 60.99 59.10 89 90 69 43
MN WT JUL 6.72 6.66 6.50 6.56 6.41 66.00 62.36 60.06 89 91 73 45
CORN MAY 452.00 450.13 446.22 451.96 451.40 53.22 51.05 51.16 75 74 29 19
CORN JUL 460.25 459.00 455.97 462.35 461.39 49.98 49.04 50.68 67 68 25 17
CORN SEP 463.75 462.31 459.67 465.64 463.75 50.47 49.73 51.84 68 64 22 14
OATS MAY 322.75 336.50 336.25 340.40 339.13 31.94 38.59 46.24 34 63 22 18
OATS JUL 336.00 344.81 342.53 345.25 342.31 39.15 43.87 49.31 47 71 33 28
BEANS MAY1165.751165.941165.221165.531169.11 49.88 50.44 53.37 47 41 55 42
BEANS JUL1181.751182.131181.001181.381183.42 50.24 50.87 53.88 49 43 55 42
BEANS AUG1175.751175.941174.671175.821174.60 50.69 51.50 54.50 53 47 57 46
S MEAL MAY 325.10 331.00 327.68 322.19 318.90 50.65 52.88 54.05 41 60 69 71
S MEAL JUL 321.20 326.93 324.79 319.81 319.00 48.20 50.65 52.17 35 56 65 70
B OIL MAY 69.63 68.68 67.76 68.08 65.26 61.59 61.19 62.81 84 73 64 55
B OIL JUL 69.30 68.39 67.56 67.92 65.14 61.10 60.85 62.64 84 72 65 56
CATTLE APR 249.60 250.61 250.69 246.29 240.17 63.11 64.39 59.49 42 54 87 92
CATTLE JUN 246.08 248.03 248.27 244.93 237.97 53.94 58.52 58.03 35 52 84 90
FEEDER APR 368.88 371.69 372.72 368.96 360.86 50.22 54.81 54.69 32 41 80 88
FEEDER MAY 361.10 366.11 369.21 365.99 357.38 40.90 48.06 51.66 23 32 71 85
HOGS MAY 94.23 93.94 94.74 95.81 97.56 37.61 38.77 43.74 37 26 13 13
HOGS JUN 101.73 101.60 102.72 104.13 106.46 33.29 35.57 41.64 28 17 9 9
COTTON MAY 77.60 76.45 74.76 72.49 68.36 91.49 87.13 77.70 92 91 95 95
COTTON JUL 80.04 78.85 76.98 74.68 70.35 93.17 89.04 79.98 92 92 96 96
RICE MAY 11.04 10.97 10.90 11.03 10.99 52.05 50.52 50.21 72 62 36 20
RICE JUL 11.33 11.29 11.23 11.38 11.32 49.91 49.12 49.74 71 60 34 19
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|