0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 
 
Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'4 1156'0 1156'4 -4'2
Jul 1183'0 1170'2 1170'6 -4'6
Aug 1175'6 1163'4 1163'4 -4'6
Sep 1154'0 1140'6 1140'6 -6'4
Nov 1153'4 1141'6 1142'2 -5'6
Jan 1164'0 1153'0 1153'2 -5'4
Mar 1162'2 1152'0 1153'0 -4'4
May 1165'4 1155'4 1156'2 -4'4
Jul 1171'4 1161'4 1162'4 -4'6

@C - CORN - CBOT
  High Low Last Trade Chg
May 446'0 440'2 443'0 2'6
Jul 456'2 451'0 452'2 1'4
Sep 459'4 454'4 455'0 -0'4
Dec 475'0 469'6 470'4 -0'4
Mar 487'4 482'6 483'2 -0'2
May 494'2 490'0 490'2 -0'2
Jul 498'2 493'6 494'4 -0'4
Sep 479'6 476'4 477'0 -0'6
Dec 485'4 481'6 482'4 -0'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 594'2 578'4 593'2 9'6
Jul 602'6 587'4 602'2 10'0
Sep 614'2 599'4 613'6 10'0
Dec 632'0 618'0 631'4 9'4
Mar 646'4 633'0 646'2 9'4
May 652'6 643'0 652'6 9'2
Jul 649'2 636'6 649'2 9'2
Sep 653'6 653'4 653'6 9'0
Dec 663'0 658'4 663'0 7'6

@RR - ROUGH RICE - CBOT
  High Low Last Trade Chg
May 10850 10640 10825 125
Jul 11180 10980 11130 115
Sep 11515 11335 11460 125
Nov 11780 11625 11780 120
Jan 11965 11965 11965 120
Mar 12600 110
May 12200 110

@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 75.06 74.02 74.31 -0.19
Jul 77.08 76.02 76.47 -0.11
Oct 78.05 77.75 77.75 -0.58
Dec 77.99 76.93 77.15 -0.61
Mar 78.72 77.72 77.94 -0.61
May 78.98 77.99 78.25 -0.59
Jul 78.19 77.25 77.51 -0.49

@DX - US DOLLAR INDEX - ICEFU
  High Low Last Trade Chg
Jun 98.200 97.750 97.885 -0.255
Sep 97.975 97.625 97.680 -0.255
Dec 97.503 -0.255

@FF - 30 DAY FED FUND - CBOT
  High Low Last Trade Chg
Apr 96.3600
May 96.355 96.355 96.355
Jun 96.360

@US - US TREASURY BOND - CBOT
  High Low Last Trade Chg
Jun 114'27 114'24 114'26 0'05
Sep 114'07
Dec 113'00

QHO - NEW YORK HARBOR ULSD - NYMEX
  High Low Last Trade Chg
May 3.6900 3.6719 3.6719 0.0476
Jun 3.5330 3.4995 3.5143 0.0417
Jul 3.3735

QNG - NATURAL GAS - NYMEX
  High Low Last Trade Chg
May 2.607 2.595 2.595 -0.004
Jun 2.769 2.759 2.760
Jul 3.068 3.060 3.060

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN