0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 
 
Commodity Futures
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1179'2 1164'4 1174'4 10'4
Jul 1194'4 1180'4 1189'6 10'2
Aug 1185'2 1175'2 1181'2 6'6
Sep 1161'2 1152'6 1156'4 5'4
Nov 1160'2 1151'6 1156'2 5'2
Jan 1170'6 1162'0 1167'2 5'0
Mar 1168'2 1159'0 1164'4 5'2
May 1171'2 1161'0 1168'0 5'4
Jul 1177'6 1170'2 1173'6 5'4

@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 438'0 440'6 -3'0
Jul 456'4 448'4 450'6 -3'6
Sep 460'4 453'6 455'6 -3'0
Dec 475'2 469'2 471'6 -2'0
Mar 487'2 482'0 484'2 -1'6
May 493'0 488'6 491'0 -1'6
Jul 496'6 492'2 494'2 -2'0
Sep 480'2 476'2 478'0 -2'0
Dec 485'6 481'6 484'0 -1'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 567'4 570'0 -3'4
Jul 587'4 577'6 579'4 -4'2
Sep 599'6 590'2 591'6 -4'4
Dec 618'0 609'0 610'2 -4'2
Mar 632'4 624'2 625'6 -4'2
May 638'2 632'2 633'0 -4'4
Jul 637'4 629'4 632'6 -4'4
Sep 639'6 639'2 639'6 -5'0
Dec 654'4 647'0 651'0 -5'6

@RR - ROUGH RICE - CBOT
  High Low Last Trade Chg
May 11000 10785 10785 - 110
Jul 11340 11115 11115 - 120
Sep 11640 11505 11505 - 120
Nov 11910 11910 11910 - 120
Jan 12050 12050 12050 - 95
Mar 12600 - 110
May 12300 - 110

@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 73.64 72.71 73.26 -0.04
Jul 75.62 74.84 75.38 0.01
Oct 77.13 76.63 76.77 0.04
Dec 77.10 76.45 76.95 0.02
Mar 77.83 77.21 77.65 0.05
May 78.05 77.51 77.90 0.06
Jul 77.12 76.72 77.00 0.03

@DX - US DOLLAR INDEX - ICEFU
  High Low Last Trade Chg
Jun 98.795 98.130 98.485 -0.150
Sep 98.525 98.000 98.245 -0.150
Dec 98.034 -0.150

@FF - 30 DAY FED FUND - CBOT
  High Low Last Trade Chg
Apr 96.3625 96.3600 96.3600
May 96.360 96.355 96.360
Jun 96.370 96.355 96.360 -0.005

@US - US TREASURY BOND - CBOT
  High Low Last Trade Chg
Jun 114'11 113'21 113'26 -0'11
Sep 113'26 113'11 113'11 -0'11
Dec 113'00 -0'11

QHO - NEW YORK HARBOR ULSD - NYMEX
  High Low Last Trade Chg
May 4.0322 3.7119 3.7421 -0.1754
Jun 3.7770 3.5360 3.5497 -0.1248
Jul 3.5760 3.4041 3.4130 -0.0815

QNG - NATURAL GAS - NYMEX
  High Low Last Trade Chg
May 2.689 2.628 2.653 -0.022
Jun 2.832 2.776 2.810 -0.008
Jul 3.126 3.075 3.116 0.001

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN