0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

 
Printable Page Soybeans News   Return to Menu - Page 1 2 3 4 5
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 13
Exchange rate was 1.3719 up 0.0102
Chicago soybeans closed slightly lower.

      MAY26   HI 12.29  3/4              NOV26     HI 11.67  3/4
             LOW 12.09  1/4                       LOW 11.54  1/2
            CLOSE12.25  1/4  Down 2             CLOSE 11.61  1/2  Down 6

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +MAY26+MAY26+JUL26
CK Low      3.90                         16.15 593.50  3.15        14.77 542.52
CK High     3.95                         16.20 595.34  3.30        14.92 548.03
CK Average  3.92                   -0.47 16.17 594.05  3.21 -0.81  14.82 544.68
Essex Cty   3.95                         16.20 595.34  3.15        14.77 542.52
Mdsx Low    3.90                         16.15 593.50  3.20        14.82 544.36
Mdsx High   3.92                         16.17 594.24  3.22        14.84 545.09
Mdsx Average3.90                   -0.48 16.16 593.65  3.20 -0.81  14.82 544.51
Hensall     3.90                         16.15 593.50  3.20        14.82 544.36
Bruce       3.90                         16.15 593.50  3.20        14.82 544.36
Putnam      3.90                         16.15 593.50  3.30        14.92 548.03
Guelph      3.97                         16.22 596.07  3.04        14.66 538.48
Burford     4.04                         16.29 598.65  3.34        14.96 549.50
Brantford   4.00                         16.25 597.18  3.30        14.92 548.03
Port Perry  3.87                         16.12 592.40  3.17        14.79 543.26
Norfolk     3.90                         16.15 593.50  3.20        14.82 544.36
Palmerston  3.80                         16.05 589.83  3.10        14.72 540.68
Varna       3.90                         16.15 593.50  3.20        14.82 544.36
Trenton     3.40                         15.65 575.13  3.30        14.92 548.03
Winchester  3.40                         15.65 575.13  3.30        14.92 548.03
North Gower 3.25                         15.50 569.62  3.10        14.72 540.68
Vankleek Hil3.55                         15.80 580.64  3.32        14.94 548.77
Huron FOB   4.16  4.23  4.29  N/A        16.41 603.06  N/A
Kent FOB    4.10                         16.35 600.85  3.20        14.82 544.36
Lambton FOB 3.95                         16.20 595.34  3.20        14.82 544.36
Mdsx FOB    4.04  4.11  4.32  4.25       16.29 598.65  3.34        14.96 549.50

PROCESSORS
Windsor     4.58                         16.83 618.49  3.72        15.34 563.46

TRANSFER
Hamilton    4.55                         16.80 617.39  3.70        15.32 562.73
Prescott    3.67                         15.92 585.05  3.65        15.27 560.89
Port Colborn4.06                         16.31 599.38  3.85        15.47 568.24

Toledo El.  -0.14                        12.12 445.16 -0.75        10.86 399.05


Exchange rate was 1.3719 up 0.0102
Chicago wheat closed higher.
MAY26      HI     6.14  1/4            JUL26   HI         6.25
           LOW    5.94  1/4                    LOW     6.05  3/4
           CLOSE  6.13  3/4  Up 15 1/4         CLOSE   6.24  1/2  Up 15

Minni wheat closed moderately higher.
MAY26      HI        6.50              SEP26   HI      6.79  3/4
           LOW       6.31                      LOW        6.62
           CLOSE  6.45  1/2  Up 11             CLOSE   6.75  1/4  Up 10 1/2



Direct MarkHarvest 2025                Harvest 2026
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.45    N/A    N/A     N/A    1.15    N/A
London       N/A   2.45   1.45    N/A    N/A     1.96   1.15    N/A
Hensall     1.40   1.90   1.40   1.75    1.60    1.60   1.15   1.65
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.45    N/A
Bruce       1.60   1.90   1.40   1.65    1.65    1.65   1.15   1.35
Essex        N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
Norwich     1.40    N/A   1.40    N/A    1.60    N/A    1.15    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.45   1.75   1.45   1.60    N/A     1.70   1.15    N/A
Kent Bridge 1.40    N/A   1.40    N/A    1.60    N/A    1.15    N/A
Chatham      N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
Brigden      N/A    N/A   1.45    N/A    N/A     N/A    1.20    N/A
Palmerston  1.45   1.75   1.45   1.60    N/A     1.70   1.15    N/A
Varna       1.40   2.50   1.40    N/A    1.60    1.60   1.15    N/A
Mitchell    1.40    N/A   1.40    N/A    1.60    N/A    1.15    N/A
Thornton     N/A   2.45   1.45   2.09    N/A     1.96   1.15    N/A
North Gower  N/A   1.45   1.55   1.52    N/A     1.40   1.60   1.32
W O Feed                  2.51
TERMINAL
Port Colbor  N/A    N/A   2.20    N/A    N/A     N/A    1.69    N/A

Toledo El. 6.09US        8.35CA         6.10US         8.36CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            510.05
DDG's FOB Aylm            262.00

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN