0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: March 2025 (@S5H)   Futures Price: 10354s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  20,700.00   15'0   414'0s  6200   0'1s   0'0  6.25  69
 0  18,700.00   15'0   374'0s  6600   0'1s   0'0  6.25  13
 0  17,700.00   15'0   354'0s  6800   0'1s   0'0  6.25  403
 0  16,700.00   15'0   334'0s  7000   0'1s   0'0  6.25  56
 0  15,700.00   15'0   314'0s  7200   0'1s   0'0  6.25  10
 0  14,700.00   15'0   294'0s  7400   0'1s   0'0  6.25  135
 0  14,200.00   15'0   284'0s  7500   0'1s   0'0  6.25  11
 6  13,700.00   15'0   274'0s  7600   0'1s   0'0  6.25  201
 0  13,200.00   15'0   264'0s  7700   0'1s   0'0  6.25  50
 0  12,700.00   15'0   254'0s  7800   0'1s   0'0  6.25  247
 0  12,200.00   15'0   244'0s  7900   0'1s   0'0  6.25  88
 0  11,700.00   15'0   234'0s  8000   0'1s   0'0  6.25  2,379
 0  11,200.00   15'0   224'0s  8100   0'1s   0'0  6.25  1,101
 0  10,700.00   15'0   214'0s  8200   0'1s   0'0  6.25  793
 0  10,200.00   15'0   204'0s  8300   0'2s   0'0  12.50  298
 12  9,700.00   15'0   194'0s  8400   0'2s   0'0  12.50  3,529
 0  9,200.00   15'0   184'0s  8500   0'2s   -0'1  12.50  552
 39  8,706.25   15'0   174'1s  8600   0'3s   0'0  18.75  2,650
 0  8,206.25   15'0   164'1s  8700   0'3s   -0'1  18.75  383
 385  7,712.50   15'0   154'2s  8800   0'4s   0'0  25.00  4,028
 2  7,212.50   14'7   144'2s  8900   0'4s   -0'1  25.00  594
 457  6,718.75   14'7   134'3s  9000   0'5s   -0'1  31.25  20,478
 0  6,231.25   15'0   124'5s  9100   0'7s   -0'1  43.75  2,948
 85  5,743.75   14'7   114'7s  9200   1'1s   -0'1  56.25  7,285
 57  5,256.25   14'6   105'1s  9300   1'3s   -0'2  68.75  3,247
 464  4,775.00   14'4   95'4s  9400   1'6s   -0'4  87.50  12,864
 1,494  4,306.25   14'2   86'1s  9500   2'3s   -0'6  118.75  8,643
 2,410  3,856.25   13'7   77'1s  9600   3'3s   -1'0  168.75  14,717
 1,364  3,418.75   13'3   68'3s  9700   4'5s   -1'4  231.25  7,857
 3,641  3,000.00   12'7   60'0s  9800   6'2s   -2'0  312.50  16,102
 1,174  2,612.50   12'3   52'2s  9900   8'3s   -2'5  418.75  6,361
 9,030  2,243.75   11'5   44'7s  10000   11'0s   -3'3  550.00  20,673
 2,846  1,912.50   10'7   38'2s  10100   14'2s   -4'1  712.50  3,891
 8,822  1,606.25   10'0   32'1s  10200   18'1s   -5'0  906.25  13,154
 2,993  1,331.25   9'0   26'5s  10300   22'5s   -6'0  1,131.25  3,848
 9,953  1,087.50   7'7   21'6s  10400   27'6s   -7'0  1,387.50  6,598
 8,052  881.25   6'6   17'5s  10500   33'5s   -8'1  1,681.25  3,695
 12,633  718.75   5'7   14'3s  10600   40'2s   -9'0  2,012.50  3,995
 4,077  575.00   5'0   11'4s  10700   47'3s   -10'0  2,368.75  102
 4,496  456.25   4'1   9'1s  10800   55'0s   -10'6  2,750.00  1,327
 1,850  362.50   3'3   7'2s  10900   63'1s   -11'4  3,156.25  70
 19,439  293.75   2'7   5'7s  11000   71'6s   -12'0  3,587.50  1,599
 1,959  231.25   2'2   4'5s  11100   80'3s   -12'5  4,018.75  22
 3,209  187.50   1'7   3'6s  11200   89'3s   -13'2  4,468.75  357
 1,351  156.25   1'4   3'1s  11300   98'6s   -13'5  4,937.50  1
 2,329  131.25   1'3   2'5s  11400   108'2s   -13'6  5,412.50  1,010
 749  106.25   1'1   2'1s  11500   117'6s   -13'7  5,887.50  0
 2,849  87.50   0'7   1'6s  11600   127'3s   -14'1  6,368.75  715
 520  75.00   0'6   1'4s  11700   137'1s   -14'2  6,856.25  0
 1,143  62.50   0'5   1'2s  11800   146'7s   -14'4  7,343.75  438
 257  56.25   0'4   1'1s  11900   156'6s   -14'4  7,837.50  0
 3,129  50.00   0'4   1'0s  12000   166'5s   -14'5  8,331.25  1,266
 244  43.75   0'3   0'7s  12100   176'4s   -14'5  8,825.00  70
 1,408  37.50   0'3   0'6s  12200   186'3s   -14'6  9,318.75  229
 15  31.25   0'2   0'5s  12300   196'2s   -14'7  9,812.50  0
 712  25.00   0'1   0'4s  12400   206'1s   -14'7  10,306.25  1
 44  25.00   0'2   0'4s  12500   216'1s   -14'7  10,806.25  0
 910  25.00   0'2   0'4s  12600   226'1s   -14'7  11,306.25  40
 9  18.75   0'1   0'3s  12700   236'1s   -14'7  11,806.25  0
 514  18.75   0'2   0'3s  12800   246'0s   -15'0  12,300.00  5
 1,665  18.75   0'2   0'3s  13000   266'0s   -15'0  13,300.00  13
 356  12.50   0'1   0'2s  13200   286'0s   -15'0  14,300.00  37
 480  6.25   0'0   0'1s  13400   306'0s   -15'0  15,300.00  0
 242  6.25   0'0   0'1s  13600   326'0s   -15'0  16,300.00  0
 103  6.25   0'0   0'1s  13800   346'0s   -15'0  17,300.00  0
 844  6.25   0'0   0'1s  14000   366'0s   -15'0  18,300.00  3
 263  6.25   0'0   0'1s  14200   386'0s   -15'0  19,300.00  0
 92  6.25   0'0   0'1s  14400   406'0s   -15'0  20,300.00  0
 223  6.25   0'0   0'1s  14600   426'0s   -15'0  21,300.00  0
 258  6.25   0'0   0'1s  14800   446'0s   -15'0  22,300.00  0
 749  6.25   0'0   0'1s  15000   466'0s   -15'0  23,300.00  0
 63  6.25   0'0   0'1s  15200   486'0s   -15'0  24,300.00  0
 50  6.25   0'0   0'1s  15400   506'0s   -15'0  25,300.00  0
 1  6.25   0'0   0'1s  15600   526'0s   -15'0  26,300.00  1
 180  6.25   0'0   0'1s  15800   546'0s   -15'0  27,300.00  0
 131  6.25   0'0   0'1s  16000   566'0s   -15'0  28,300.00  0
 50  6.25   0'0   0'1s  16200   586'0s   -15'0  29,300.00  0
 98  6.25   0'0   0'1s  16400   606'0s   -15'0  30,300.00  0
 20  6.25   0'0   0'1s  16600   626'0s   -15'0  31,300.00  0
 1  6.25   0'0   0'1s  16800   646'0s   -15'0  32,300.00  0
 10  6.25   0'0   0'1s  17000   666'0s   -15'0  33,300.00  0
 69  6.25   0'0   0'1s  17200   686'0s   -15'0  34,300.00  0
 176  6.25   0'0   0'1s  17400   706'0s   -15'0  35,300.00  0
 50  6.25   0'0   0'1s  17600   726'0s   -15'0  36,300.00  0
 2  6.25   0'0   0'1s  18600   826'0s   -15'0  41,300.00  0
 149  6.25   0'0   0'1s  19800   946'0s   -15'0  47,300.00  0
 1,448  6.25   0'0   0'1s  23000   1266'0s   -15'0  63,300.00  0
 150  6.25   0'0   0'1s  25000   1466'0s   -15'0  73,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN