0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: May 2024 (@S4K)   Futures Price: 11592s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  50,975.00   -3'2   1019'4s  1400   0'1s   0'0  6.25  52
 0  28,975.00   -3'3   579'4s  5800   0'1s   0'0  6.25  250
 0  22,975.00   -3'3   459'4s  7000   0'1s   0'0  6.25  27
 0  21,975.00   -3'3   439'4s  7200   0'1s   0'0  6.25  60
 0  17,975.00   -3'3   359'4s  8000   0'1s   0'0  6.25  15
 0  15,975.00   -3'3   319'4s  8400   0'1s   0'0  6.25  65
 0  14,975.00   -3'3   299'4s  8600   0'1s   0'0  6.25  38
 0  13,975.00   -3'3   279'4s  8800   0'1s   0'0  6.25  165
 0  12,975.00   -3'3   259'4s  9000   0'1s   0'0  6.25  272
 0  11,975.00   -3'3   239'4s  9200   0'1s   0'0  6.25  50
 0  11,475.00   -3'3   229'4s  9300   0'1s   0'0  6.25  161
 0  10,975.00   -3'3   219'4s  9400   0'1s   0'0  6.25  259
 0  10,475.00   -3'3   209'4s  9500   0'1s   0'0  6.25  51
 100  9,975.00   -3'3   199'4s  9600   0'1s   0'0  6.25  310
 0  9,475.00   -3'3   189'4s  9700   0'1s   0'0  6.25  135
 48  8,975.00   -3'3   179'4s  9800   0'1s   0'0  6.25  367
 0  8,475.00   -3'3   169'4s  9900   0'1s   0'0  6.25  133
 95  7,975.00   -3'3   159'4s  10000   0'1s   0'0  6.25  777
 0  7,475.00   -3'3   149'4s  10100   0'1s   0'0  6.25  1,101
 10  6,975.00   -3'3   139'4s  10200   0'1s   0'0  6.25  825
 0  6,475.00   -3'3   129'4s  10300   0'1s   0'0  6.25  756
 0  5,975.00   -3'3   119'4s  10400   0'1s   0'0  6.25  1,992
 10  5,475.00   -3'3   109'4s  10500   0'1s   0'0  6.25  3,445
 1  4,975.00   -3'3   99'4s  10600   0'1s   0'0  6.25  3,030
 4  4,475.00   -3'3   89'4s  10700   0'1s   0'0  6.25  2,955
 10  3,975.00   -3'3   79'4s  10800   0'1s   0'0  6.25  3,842
 105  3,475.00   -3'3   69'4s  10900   0'1s   0'0  6.25  2,127
 1,272  2,975.00   -3'3   59'4s  11000   0'1s   0'0  6.25  11,708
 217  2,475.00   -3'3   49'4s  11100   0'1s   0'0  6.25  4,592
 934  1,975.00   -3'3   39'4s  11200   0'1s   0'0  6.25  4,936
 1,611  1,475.00   -3'3   29'4s  11300   0'1s   0'0  6.25  5,630
 2,977  975.00   -3'5   19'4s  11400   0'1s   -0'2  6.25  9,320
 2,350  475.00   -4'3   9'4s  11500   0'2s   -0'7  12.50  6,945
 4,288  18.75   -5'7   0'3s  11600   0'4s   -3'0  25.00  7,631
 3,923  6.25   -1'7   0'1s  11700   10'4s   1'2  525.00  5,984
 5,020  6.25   -0'3   0'1s  11800   20'4s   2'6  1,025.00  7,716
 5,439  6.25   0'0   0'1s  11900   30'4s   3'1  1,525.00  6,108
 9,887  6.25   0'0   0'1s  12000   40'4s   3'1  2,025.00  10,314
 5,330  6.25   0'0   0'1s  12100   50'4s   3'1  2,525.00  2,440
 3,967  6.25   0'0   0'1s  12200   60'4s   3'1  3,025.00  2,904
 4,047  6.25   0'0   0'1s  12300   70'4s   3'1  3,525.00  919
 5,028  6.25   0'0   0'1s  12400   80'4s   3'1  4,025.00  2,176
 6,289  6.25   0'0   0'1s  12500   90'4s   3'1  4,525.00  197
 6,463  6.25   0'0   0'1s  12600   100'4s   3'1  5,025.00  1,977
 2,992  6.25   0'0   0'1s  12700   110'4s   3'1  5,525.00  91
 4,918  6.25   0'0   0'1s  12800   120'4s   3'1  6,025.00  2,734
 2,673  6.25   0'0   0'1s  12900   130'4s   3'1  6,525.00  57
 5,738  6.25   0'0   0'1s  13000   140'4s   3'1  7,025.00  621
 1,770  6.25   0'0   0'1s  13100   150'4s   3'1  7,525.00  40
 4,217  6.25   0'0   0'1s  13200   160'4s   3'1  8,025.00  543
 1,438  6.25   0'0   0'1s  13300   170'4s   3'1  8,525.00  39
 3,364  6.25   0'0   0'1s  13400   180'4s   3'1  9,025.00  218
 2,071  6.25   0'0   0'1s  13500   190'4s   3'1  9,525.00  2
 2,048  6.25   0'0   0'1s  13600   200'4s   3'1  10,025.00  290
 789  6.25   0'0   0'1s  13700   210'4s   3'1  10,525.00  23
 2,104  6.25   0'0   0'1s  13800   220'4s   3'1  11,025.00  155
 411  6.25   0'0   0'1s  13900   230'4s   3'1  11,525.00  3
 3,944  6.25   0'0   0'1s  14000   240'4s   3'1  12,025.00  441
 477  6.25   0'0   0'1s  14100   250'4s   3'1  12,525.00  0
 1,848  6.25   0'0   0'1s  14200   260'4s   3'1  13,025.00  99
 630  6.25   0'0   0'1s  14300   270'4s   3'1  13,525.00  16
 2,620  6.25   0'0   0'1s  14400   280'4s   3'1  14,025.00  26
 360  6.25   0'0   0'1s  14500   290'4s   3'1  14,525.00  0
 1,871  6.25   0'0   0'1s  14600   300'4s   3'1  15,025.00  125
 22  6.25   0'0   0'1s  14700   310'4s   3'1  15,525.00  0
 1,438  6.25   0'0   0'1s  14800   320'4s   3'1  16,025.00  46
 442  6.25   0'0   0'1s  14900   330'4s   3'1  16,525.00  0
 1,886  6.25   0'0   0'1s  15000   340'4s   3'1  17,025.00  1
 6  6.25   0'0   0'1s  15100   350'4s   3'1  17,525.00  0
 991  6.25   0'0   0'1s  15200   360'4s   3'1  18,025.00  5
 39  6.25   0'0   0'1s  15300   370'4s   3'1  18,525.00  0
 629  6.25   0'0   0'1s  15400   380'4s   3'1  19,025.00  0
 774  6.25   0'0   0'1s  15600   400'4s   3'1  20,025.00  0
 543  6.25   0'0   0'1s  15800   420'4s   3'1  21,025.00  0
 1,721  6.25   0'0   0'1s  16000   440'4s   3'1  22,025.00  0
 157  6.25   0'0   0'1s  16200   460'4s   3'1  23,025.00  0
 775  6.25   0'0   0'1s  16400   480'4s   3'1  24,025.00  0
 157  6.25   0'0   0'1s  16600   500'4s   3'1  25,025.00  1
 124  6.25   0'0   0'1s  16800   520'4s   3'1  26,025.00  0
 1,019  6.25   0'0   0'1s  17000   540'4s   3'1  27,025.00  0
 302  6.25   0'0   0'1s  17200   560'4s   3'1  28,025.00  0
 137  6.25   0'0   0'1s  17400   580'4s   3'1  29,025.00  0
 121  6.25   0'0   0'1s  17600   600'4s   3'1  30,025.00  0
 85  6.25   0'0   0'1s  17800   620'4s   3'1  31,025.00  0
 216  6.25   0'0   0'1s  18000   640'4s   3'1  32,025.00  0
 152  6.25   0'0   0'1s  18200   660'4s   3'1  33,025.00  0
 157  6.25   0'0   0'1s  18400   680'4s   3'1  34,025.00  0
 203  6.25   0'0   0'1s  18600   700'4s   3'1  35,025.00  0
 231  6.25   0'0   0'1s  18800   720'4s   3'1  36,025.00  0
 140  6.25   0'0   0'1s  19000   740'4s   3'1  37,025.00  0
 246  6.25   0'0   0'1s  19200   760'4s   3'1  38,025.00  0
 87  6.25   0'0   0'1s  19400   780'4s   3'1  39,025.00  0
 132  6.25   0'0   0'1s  19600   800'4s   3'1  40,025.00  0
 5  6.25   0'0   0'1s  19800   820'4s   3'1  41,025.00  0
 420  6.25   0'0   0'1s  20000   840'4s   3'1  42,025.00  0
 85  6.25   0'0   0'1s  20200   860'4s   3'1  43,025.00  0
 165  6.25   0'0   0'1s  20400   880'4s   3'1  44,025.00  0
 61  6.25   0'0   0'1s  20600   900'4s   3'1  45,025.00  0
 139  6.25   0'0   0'1s  20800   920'4s   3'2  46,025.00  0
 102  6.25   0'0   0'1s  21000   940'4s   3'2  47,025.00  0
 100  6.25   0'0   0'1s  21200   960'4s   3'2  48,025.00  0
 250  6.25   0'0   0'1s  28000   1640'4s   3'2  82,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN