0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: January 2026 (@S6F)   Futures Price: 10912  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  23,562.50   0'0   471'2  6200   0'1   0'0  6.25  24
 0  18,562.50   0'0   371'2  7200   0'1   0'0  6.25  110
 0  17,562.50   0'0   351'2  7400   0'1   0'0  6.25  1
 0  16,562.50   0'0   331'2  7600   0'1   0'0  6.25  31
 0  15,562.50   0'0   311'2  7800   0'1   0'0  6.25  4
 0  14,562.50   0'0   291'2  8000   0'1   0'0  6.25  66
 0  14,062.50   0'0   281'2  8100   0'1   0'0  6.25  135
 0  13,562.50   0'0   271'2  8200   0'1   0'0  6.25  40
 0  13,062.50   0'0   261'2  8300   0'1   0'0  6.25  42
 0  12,562.50   0'0   251'2  8400   0'1   0'0  6.25  118
 0  12,062.50   0'0   241'2  8500   0'1   0'0  6.25  154
 0  11,562.50   0'0   231'2  8600   0'1   0'0  6.25  217
 0  11,062.50   0'0   221'2  8700   0'1   0'0  6.25  189
 0  10,562.50   0'0   211'2  8800   0'1   0'0  6.25  934
 0  10,062.50   0'0   201'2  8900   0'1   0'0  6.25  352
 0  9,562.50   0'0   191'2  9000   0'1   0'0  6.25  1,589
 0  9,062.50   0'0   181'2  9100   0'1   0'0  6.25  211
 0  8,562.50   0'0   171'2  9200   0'1   0'0  6.25  2,098
 0  8,062.50   0'0   161'2  9300   0'1   0'0  6.25  739
 0  7,562.50   0'0   151'2  9400   0'1   0'0  6.25  10,940
 3  7,062.50   0'0   141'2  9500   0'1   0'0  6.25  1,947
 11  6,562.50   0'0   131'2  9600   0'1   0'0  6.25  4,013
 29  6,062.50   0'0   121'2  9700   0'1   0'0  6.25  2,874
 121  5,562.50   0'0   111'2  9800   0'1   0'0  6.25  5,146
 22  5,068.75   0'0   101'3  9900   0'2   0'0  12.50  1,305
 1,521  4,568.75   0'0   91'3  10000   0'2   0'0  12.50  7,700
 872  4,075.00   0'0   81'4  10100   0'2   -0'1  12.50  9,073
 1,241  3,575.00   0'0   71'4  10200   0'3   0'0  18.75  10,785
 2,569  3,081.25   0'0   61'5  10300   0'4   0'0  25.00  4,960
 0  2,887.50   0'0   57'6  10340   0'4   0'0  25.00  30
 5,780  2,593.75   0'0   51'7  10400   0'5   -0'1  31.25  11,286
 0  2,500.00   0'0   50'0  10420   0'6   -0'1  37.50  26
 0  2,312.50   0'0   46'2  10460   1'0   0'0  50.00  26
 0  2,218.75   0'0   44'3  10480   1'1   0'0  56.25  61
 7,241  2,125.00   0'0   42'4  10500   1'2   0'0  62.50  22,032
 0  2,031.25   0'0   40'5  10520   1'3   0'0  68.75  245
 0  1,937.50   0'0   38'6  10540   1'3   -0'2  68.75  87
 0  1,850.00   0'0   37'0  10560   1'6   0'0  87.50  81
 0  1,756.25   0'0   35'1  10580   2'0   0'0  100.00  47
 4,474  1,668.75   0'0   33'3  10600   2'1   -0'1  106.25  10,278
 0  1,587.50   0'0   31'6  10620   2'4   0'0  125.00  179
 0  1,500.00   0'0   30'0  10640   2'6   0'0  137.50  96
 0  1,418.75   0'0   28'3  10660   3'1   0'0  156.25  363
 0  1,337.50   0'0   26'6  10680   3'4   0'0  175.00  297
 3,722  1,262.50   0'0   25'2  10700   3'6   -0'2  187.50  14,236
 0  1,187.50   0'0   23'6  10720   4'4   0'0  225.00  410
 19  1,112.50   0'0   22'2  10740   5'0   0'0  250.00  707
 5  1,037.50   0'0   20'6  10760   5'5   0'0  281.25  714
 0  975.00   0'0   19'4  10780   6'2   0'0  312.50  521
 4,667  937.50   0'5   18'6  10800   5'4   -1'3  275.00  14,532
 10  843.75   0'0   16'7  10820   7'5   0'0  381.25  413
 59  787.50   0'0   15'6  10840   8'4   0'0  425.00  186
 27  725.00   0'0   14'4  10860   9'0   -0'3  450.00  732
 16  675.00   0'0   13'4  10880   10'2   0'0  512.50  450
 3,200  675.00   1'1   13'4  10900   11'2   0'1  562.50  14,861
 53  662.50   1'7   13'2  10920   12'1   0'0  606.25  445
 29  525.00   0'0   10'4  10940   13'2   0'0  662.50  527
 82  481.25   0'0   9'5  10960   14'3   0'0  718.75  473
 143  437.50   0'0   8'6  10980   15'4   0'0  775.00  158
 11,883  393.75   -0'1   7'7  11000   17'3   0'5  868.75  25,916
 120  362.50   0'0   7'2  11020   18'0   0'0  900.00  463
 561  331.25   0'0   6'5  11040   19'3   0'0  968.75  88
 1,500  300.00   0'0   6'0  11060   20'6   0'0  1,037.50  2,012
 71  331.25   1'1   6'5  11080   22'2   0'0  1,112.50  80
 6,616  231.25   -0'3   4'5  11100   23'5   0'0  1,181.25  5,167
 124  225.00   0'0   4'4  11120   25'2   0'0  1,262.50  152
 61  200.00   0'0   4'0  11140   26'6   0'0  1,337.50  138
 247  181.25   0'0   3'5  11160   28'3   0'0  1,418.75  175
 195  212.50   1'0   4'2  11180   30'0   0'0  1,500.00  213
 12,075  143.75   -0'1   2'7  11200   31'5   0'0  1,581.25  9,952
 376  131.25   0'0   2'5  11220   33'3   0'0  1,668.75  92
 705  118.75   0'0   2'3  11240   35'1   0'0  1,756.25  354
 1,707  106.25   0'0   2'1  11260   36'7   0'0  1,843.75  155
 261  93.75   0'0   1'7  11280   38'5   0'0  1,931.25  256
 6,659  118.75   0'5   2'3  11300   40'3   0'0  2,018.75  7,121
 74  81.25   0'0   1'5  11320   42'2   0'0  2,112.50  67
 238  68.75   0'0   1'3  11340   44'1   0'0  2,206.25  82
 558  62.50   0'0   1'2  11360   46'0   0'0  2,300.00  23
 160  56.25   0'0   1'1  11380   47'7   0'0  2,393.75  10
 7,902  50.00   0'0   1'0  11400   49'6   0'0  2,487.50  10,245
 306  50.00   0'0   1'0  11420   51'5   0'0  2,581.25  30
 155  43.75   0'0   0'7  11440   53'4   0'0  2,675.00  39
 572  37.50   0'0   0'6  11460   55'4   0'0  2,775.00  10
 515  37.50   0'0   0'6  11480   57'3   0'0  2,868.75  0
 15,747  31.25   0'0   0'5  11500   59'3   0'0  2,968.75  2,628
 596  31.25   0'0   0'5  11520   61'2   0'0  3,062.50  0
 156  25.00   0'0   0'4  11540   63'2   0'0  3,162.50  0
 106  25.00   0'0   0'4  11560   65'1   0'0  3,256.25  10
 444  25.00   0'0   0'4  11580   67'1   0'0  3,356.25  0
 5,645  18.75   0'0   0'3  11600   69'1   0'0  3,456.25  1,190
 408  18.75   0'0   0'3  11620   71'1   0'0  3,556.25  0
 295  18.75   0'0   0'3  11640   73'0   0'0  3,650.00  0
 111  18.75   0'0   0'3  11660   75'0   0'0  3,750.00  10
 384  18.75   0'0   0'3  11680   77'0   0'0  3,850.00  0
 7,000  12.50   0'0   0'2  11700   79'0   0'0  3,950.00  263
 490  12.50   0'0   0'2  11720   81'0   0'0  4,050.00  0
 706  12.50   0'0   0'2  11740   82'7   0'0  4,143.75  0
 446  12.50   0'0   0'2  11760   84'7   0'0  4,243.75  0
 490  12.50   0'0   0'2  11780   86'7   0'0  4,343.75  0
 9,243  12.50   0'0   0'2  11800   88'7   0'0  4,443.75  114
 294  12.50   0'0   0'2  11820   90'7   0'0  4,543.75  0
 202  12.50   0'0   0'2  11840   92'7   0'0  4,643.75  0
 227  12.50   0'0   0'2  11860   94'7   0'0  4,743.75  0
 206  6.25   0'0   0'1  11880   96'7   0'0  4,843.75  0
 6,142  6.25   0'0   0'1  11900   98'6   0'0  4,937.50  31
 125  6.25   0'0   0'1  11920   100'6   0'0  5,037.50  0
 679  6.25   0'0   0'1  11940   102'6   0'0  5,137.50  0
 15,143  6.25   0'0   0'1  12000   108'6   0'0  5,437.50  82
 2,507  6.25   0'0   0'1  12100   118'6   0'0  5,937.50  1
 2,208  6.25   0'0   0'1  12200   128'6   0'0  6,437.50  184
 464  6.25   0'0   0'1  12300   138'6   0'0  6,937.50  111
 1,149  6.25   0'0   0'1  12400   148'6   0'0  7,437.50  263
 975  6.25   0'0   0'1  12500   158'6   0'0  7,937.50  0
 2,294  6.25   0'0   0'1  12600   168'6   0'0  8,437.50  0
 531  6.25   0'0   0'1  12700   178'6   0'0  8,937.50  0
 536  6.25   0'0   0'1  12800   188'6   0'0  9,437.50  0
 483  6.25   0'0   0'1  12900   198'6   0'0  9,937.50  0
 4,795  6.25   0'0   0'1  13000   208'6   0'0  10,437.50  10
 238  6.25   0'0   0'1  13100   218'6   0'0  10,937.50  0
 171  6.25   0'0   0'1  13200   228'6   0'0  11,437.50  0
 128  6.25   0'0   0'1  13300   238'6   0'0  11,937.50  0
 483  6.25   0'0   0'1  13400   248'6   0'0  12,437.50  0
 20  6.25   0'0   0'1  13500   258'6   0'0  12,937.50  0
 399  6.25   0'0   0'1  13600   268'6   0'0  13,437.50  0
 128  6.25   0'0   0'1  13800   288'6   0'0  14,437.50  0
 1  6.25   0'0   0'1  13900   298'6   0'0  14,937.50  0
 709  6.25   0'0   0'1  14000   308'6   0'0  15,437.50  0
 369  6.25   0'0   0'1  14200   328'6   0'0  16,437.50  0
 61  6.25   0'0   0'1  14400   348'6   0'0  17,437.50  0
 177  6.25   0'0   0'1  14600   368'6   0'0  18,437.50  0
 26  6.25   0'0   0'1  14800   388'6   0'0  19,437.50  0
 51  6.25   0'0   0'1  15000   408'6   0'0  20,437.50  90
 114  6.25   0'0   0'1  15200   428'6   0'0  21,437.50  0
 37  6.25   0'0   0'1  15400   448'6   0'0  22,437.50  0
 300  6.25   0'0   0'1  15600   468'6   0'0  23,437.50  0
 51  6.25   0'0   0'1  15800   488'6   0'0  24,437.50  0
 8  6.25   0'0   0'1  16000   508'6   0'0  25,437.50  0
 98  6.25   0'0   0'1  16200   528'6   0'0  26,437.50  0
 171  6.25   0'0   0'1  16800   588'6   0'0  29,437.50  0
 56  6.25   0'0   0'1  20000   908'6   0'0  45,437.50  0
 10  6.25   0'0   0'1  21000   1008'6   0'0  50,437.50  0
 1,050  6.25   0'0   0'1  25000   1408'6   0'0  70,437.50  0
 28  6.25   0'0   0'1  30000   1908'6   0'0  95,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN