0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6316  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,500.00   -3'0   370'0s  2600   0'1s   0'0  6.25  3
 0  15,000.00   -3'0   300'0s  3300   0'1s   0'0  6.25  26
 0  14,000.00   -3'0   280'0s  3500   0'1s   0'0  6.25  14
 0  13,000.00   -3'0   260'0s  3700   0'1s   0'0  6.25  27
 0  12,500.00   -3'0   250'0s  3800   0'1s   0'0  6.25  29
 0  11,500.00   -3'0   230'0s  4000   0'1s   0'0  6.25  1,362
 0  10,500.00   -3'0   210'0s  4200   0'1s   0'0  6.25  11
 0  10,000.00   -3'0   200'0s  4300   0'1s   0'0  6.25  176
 0  9,500.00   -3'0   190'0s  4400   0'1s   0'0  6.25  29
 0  9,000.00   -3'0   180'0s  4500   0'1s   0'0  6.25  140
 0  8,500.00   -3'0   170'0s  4600   0'1s   0'0  6.25  431
 5  8,000.00   -3'0   160'0s  4700   0'1s   0'0  6.25  240
 1  7,750.00   -3'0   155'0s  4750   0'1s   0'0  6.25  169
 30  7,500.00   -3'0   150'0s  4800   0'1s   0'0  6.25  760
 22  7,250.00   -3'0   145'0s  4850   0'1s   -0'1  6.25  125
 35  7,000.00   -3'0   140'0s  4900   0'2s   0'0  12.50  364
 28  6,756.25   -3'0   135'1s  4950   0'3s   0'0  18.75  151
 72  6,506.25   -3'0   130'1s  5000   0'3s   0'0  18.75  20,043
 6  6,256.25   -3'0   125'1s  5050   0'3s   0'0  18.75  166
 32  6,006.25   -3'0   120'1s  5100   0'3s   0'0  18.75  1,065
 109  5,762.50   -3'0   115'2s  5150   0'4s   0'0  25.00  355
 109  5,512.50   -3'0   110'2s  5200   0'4s   0'0  25.00  1,501
 48  5,268.75   -3'0   105'3s  5250   0'5s   0'0  31.25  773
 81  5,018.75   -3'0   100'3s  5300   0'5s   0'0  31.25  1,150
 111  4,768.75   -3'1   95'3s  5350   0'5s   -0'1  31.25  194
 130  4,525.00   -3'0   90'4s  5400   0'6s   0'0  37.50  984
 45  4,281.25   -3'0   85'5s  5450   0'7s   0'0  43.75  2
 114  4,037.50   -3'0   80'6s  5500   1'0s   0'0  50.00  10,816
 58  3,800.00   -2'7   76'0s  5550   1'1s   0'0  56.25  543
 71  3,556.25   -2'7   71'1s  5600   1'2s   0'0  62.50  1,605
 41  3,325.00   -2'6   66'4s  5650   1'5s   0'1  81.25  1,603
 148  3,087.50   -2'6   61'6s  5700   1'7s   0'2  93.75  8,476
 22  2,850.00   -2'6   57'0s  5750   2'1s   0'1  106.25  2,308
 807  2,618.75   -2'6   52'3s  5800   2'4s   0'2  125.00  5,578
 55  2,393.75   -2'6   47'7s  5850   3'0s   0'2  150.00  1,208
 420  2,175.00   -2'5   43'4s  5900   3'5s   0'3  181.25  3,544
 81  1,962.50   -2'5   39'2s  5950   4'3s   0'3  218.75  1,267
 631  1,768.75   -2'3   35'3s  6000   5'3s   0'4  268.75  9,269
 614  1,575.00   -2'3   31'4s  6050   6'5s   0'6  331.25  1,471
 2,513  1,393.75   -2'2   27'7s  6100   8'0s   0'6  400.00  7,843
 906  1,225.00   -2'1   24'4s  6150   9'5s   0'7  481.25  2,230
 4,546  1,100.00   0'4   22'0s  6200   11'4s   1'0  575.00  8,223
 1,224  931.25   -1'7   18'5s  6250   13'5s   1'1  681.25  4,032
 4,806  825.00   0'4   16'4s  6300   15'0s   -1'0  750.00  8,032
 2,603  687.50   -1'4   13'6s  6350   17'6s   -1'0  887.50  1,499
 7,201  581.25   -1'4   11'5s  6400   21'5s   1'4  1,081.25  9,071
 1,131  525.00   0'5   10'4s  6450   24'7s   1'5  1,243.75  805
 11,384  450.00   0'5   9'0s  6500   28'3s   1'7  1,418.75  6,451
 1,166  350.00   -1'1   7'0s  6550   32'0s   1'7  1,600.00  732
 8,173  331.25   0'5   6'5s  6600   35'7s   2'0  1,793.75  5,499
 790  250.00   -0'7   5'0s  6650   39'7s   2'1  1,993.75  569
 7,642  212.50   -0'6   4'2s  6700   44'1s   2'2  2,206.25  4,321
 1,915  181.25   -0'5   3'5s  6750   48'4s   2'3  2,425.00  1,398
 6,752  150.00   -0'5   3'0s  6800   52'6s   2'3  2,637.50  3,333
 390  125.00   -0'4   2'4s  6850   57'2s   2'3  2,862.50  249
 3,483  112.50   -0'3   2'2s  6900   62'0s   2'5  3,100.00  770
 959  93.75   -0'3   1'7s  6950   66'5s   2'5  3,331.25  91
 12,574  81.25   -0'2   1'5s  7000   71'3s   2'5  3,568.75  2,296
 299  68.75   -0'3   1'3s  7050   76'1s   2'5  3,806.25  73
 5,905  62.50   -0'2   1'2s  7100   81'0s   2'5  4,050.00  163
 265  56.25   -0'2   1'1s  7150   85'7s   2'6  4,293.75  55
 6,565  50.00   -0'2   1'0s  7200   90'6s   2'6  4,537.50  224
 590  43.75   -0'2   0'7s  7250   95'5s   2'6  4,781.25  41
 5,458  43.75   -0'1   0'7s  7300   100'5s   2'7  5,031.25  172
 164  37.50   -0'1   0'6s  7350   105'4s   2'7  5,275.00  33
 993  37.50   -0'1   0'6s  7400   110'4s   2'7  5,525.00  222
 84  37.50   0'0   0'6s  7450   115'4s   3'0  5,775.00  45
 7,234  31.25   -0'1   0'5s  7500   120'3s   2'7  6,018.75  99
 198  31.25   0'0   0'5s  7550   125'3s   3'0  6,268.75  43
 1,617  25.00   -0'1   0'4s  7600   130'2s   2'7  6,512.50  53
 304  25.00   0'0   0'4s  7650   135'2s   3'0  6,762.50  17
 1,686  25.00   0'0   0'4s  7700   140'2s   3'0  7,012.50  70
 360  18.75   -0'1   0'3s  7750   145'1s   2'7  7,256.25  17
 1,696  18.75   -0'1   0'3s  7800   150'1s   2'7  7,506.25  77
 243  18.75   0'0   0'3s  7850   155'1s   3'0  7,756.25  36
 940  18.75   0'0   0'3s  7900   160'1s   3'0  8,006.25  42
 40  18.75   0'0   0'3s  7950   165'1s   3'0  8,256.25  15
 8,724  12.50   -0'1   0'2s  8000   170'0s   2'7  8,500.00  87
 159  12.50   0'0   0'2s  8050   175'0s   3'0  8,750.00  8
 254  12.50   0'0   0'2s  8100   180'0s   3'0  9,000.00  46
 114  12.50   0'0   0'2s  8150   185'0s   3'0  9,250.00  12
 1,234  12.50   0'0   0'2s  8200   190'0s   3'0  9,500.00  17
 50  12.50   0'0   0'2s  8250   195'0s   3'0  9,750.00  6
 1,708  12.50   0'0   0'2s  8300   200'0s   3'0  10,000.00  49
 101  12.50   0'0   0'2s  8350   205'0s   3'0  10,250.00  5
 477  12.50   0'0   0'2s  8400   210'0s   3'0  10,500.00  2
 60  12.50   0'0   0'2s  8450   215'0s   3'0  10,750.00  6
 903  6.25   -0'1   0'1s  8500   220'0s   3'0  11,000.00  28
 540  6.25   -0'1   0'1s  8600   230'0s   3'0  11,500.00  26
 1,227  6.25   -0'1   0'1s  8700   240'0s   3'0  12,000.00  1
 505  6.25   -0'1   0'1s  8800   250'0s   3'0  12,500.00  12
 809  6.25   -0'1   0'1s  8900   260'0s   3'0  13,000.00  0
 1,188  6.25   0'0   0'1s  9000   270'0s   3'0  13,500.00  2
 305  6.25   0'0   0'1s  9100   280'0s   3'0  14,000.00  4
 497  6.25   0'0   0'1s  9200   290'0s   3'0  14,500.00  15
 171  6.25   0'0   0'1s  9300   300'0s   3'0  15,000.00  9
 392  6.25   0'0   0'1s  9400   310'0s   3'0  15,500.00  5
 2,508  6.25   0'0   0'1s  9500   320'0s   3'0  16,000.00  0
 340  6.25   0'0   0'1s  9600   330'0s   3'0  16,500.00  1
 210  6.25   0'0   0'1s  9700   340'0s   3'0  17,000.00  5
 124  6.25   0'0   0'1s  9800   350'0s   3'0  17,500.00  0
 504  6.25   0'0   0'1s  9900   360'0s   3'0  18,000.00  0
 271  6.25   0'0   0'1s  10000   370'0s   3'0  18,500.00  0
 100  6.25   0'0   0'1s  10100   380'0s   3'0  19,000.00  0
 1,669  6.25   0'0   0'1s  10200   390'0s   3'0  19,500.00  0
 178  6.25   0'0   0'1s  10300   400'0s   3'0  20,000.00  0
 17  6.25   0'0   0'1s  10400   410'0s   3'0  20,500.00  0
 1  6.25   0'0   0'1s  10500   420'0s   3'0  21,000.00  0
 155  6.25   0'0   0'1s  10600   430'0s   3'0  21,500.00  0
 101  6.25   0'0   0'1s  10700   440'0s   3'0  22,000.00  0
 127  6.25   0'0   0'1s  10800   450'0s   3'0  22,500.00  0
 151  6.25   0'0   0'1s  10900   460'0s   3'0  23,000.00  0
 106  6.25   0'0   0'1s  11000   470'0s   3'0  23,500.00  0
 102  6.25   0'0   0'1s  11100   480'0s   3'0  24,000.00  0
 8  6.25   0'0   0'1s  11200   490'0s   3'0  24,500.00  0
 150  6.25   0'0   0'1s  11300   500'0s   3'0  25,000.00  0
 51  6.25   0'0   0'1s  11400   510'0s   3'0  25,500.00  0
 88  6.25   0'0   0'1s  11500   520'0s   3'0  26,000.00  0
 75  6.25   0'0   0'1s  15000   870'0s   3'0  43,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN