0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: November 2024 (@S4X)   Futures Price: 10080  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,225.00   0'0   424'4  5800   0'1   0'0  6.25  525
 0  15,225.00   0'0   304'4  7000   0'1   0'0  6.25  259
 0  14,225.00   0'0   284'4  7200   0'1   0'0  6.25  870
 0  13,725.00   0'0   274'4  7300   0'1   0'0  6.25  2
 0  13,225.00   0'0   264'4  7400   0'1   0'0  6.25  2,047
 0  12,725.00   0'0   254'4  7500   0'1   0'0  6.25  13
 0  12,225.00   0'0   244'4  7600   0'1   0'0  6.25  606
 0  11,725.00   0'0   234'4  7700   0'1   0'0  6.25  27
 0  11,225.00   0'0   224'4  7800   0'1   0'0  6.25  766
 0  10,725.00   0'0   214'4  7900   0'1   0'0  6.25  162
 0  10,225.00   0'0   204'4  8000   0'1   0'0  6.25  525
 0  9,725.00   0'0   194'4  8100   0'1   0'0  6.25  206
 0  9,225.00   0'0   184'4  8200   0'2   0'0  12.50  235
 0  8,725.00   0'0   174'4  8300   0'2   0'0  12.50  554
 0  8,225.00   0'0   164'4  8400   0'2   0'0  12.50  702
 2  7,731.25   0'0   154'5  8500   0'3   0'0  18.75  2,243
 2  7,231.25   0'0   144'5  8600   0'4   0'0  25.00  981
 1,251  6,737.50   0'0   134'6  8700   0'5   0'0  31.25  2,514
 0  6,250.00   0'0   125'0  8800   0'6   0'0  37.50  2,641
 1  5,756.25   0'0   115'1  8900   1'0   0'0  50.00  5,694
 263  5,275.00   0'0   105'4  9000   1'3   0'0  68.75  16,010
 2  4,800.00   0'0   96'0  9100   1'6   0'0  87.50  2,213
 630  4,331.25   0'0   86'5  9200   2'3   0'0  118.75  8,002
 24  3,868.75   0'0   77'3  9300   3'2   0'0  162.50  7,848
 1,027  3,431.25   0'0   68'5  9400   3'7   -0'4  193.75  13,182
 259  3,000.00   0'0   60'0  9500   5'6   0'0  287.50  18,476
 2,430  2,600.00   0'0   52'0  9600   7'5   0'0  381.25  13,048
 3,228  2,225.00   0'0   44'4  9700   10'0   -0'1  500.00  11,173
 5,671  1,875.00   0'0   37'4  9800   13'1   0'0  656.25  10,625
 2,574  1,556.25   0'0   31'1  9900   16'6   0'0  837.50  4,361
 12,783  1,225.00   -1'0   24'4  10000   19'4   -1'4  975.00  23,555
 5,833  1,025.00   0'0   20'4  10100   23'6   -2'2  1,187.50  5,607
 9,118  843.75   0'5   16'7  10200   31'6   0'0  1,587.50  8,886
 6,177  637.50   0'0   12'6  10300   38'1   0'0  1,906.25  988
 14,960  481.25   -0'3   9'5  10400   45'3   0'0  2,268.75  12,452
 5,407  387.50   0'0   7'6  10500   53'0   0'0  2,650.00  1,913
 8,032  256.25   -0'6   5'1  10600   61'1   0'0  3,056.25  9,277
 5,896  225.00   0'0   4'4  10700   69'6   0'0  3,487.50  37
 8,873  156.25   -0'2   3'1  10800   78'5   0'0  3,931.25  9,001
 2,094  125.00   0'0   2'4  10900   87'6   0'0  4,387.50  29
 11,819  106.25   0'1   2'1  11000   97'1   0'0  4,856.25  15,816
 1,557  75.00   0'0   1'4  11100   106'6   0'0  5,337.50  31
 5,469  56.25   -0'1   1'1  11200   116'3   0'0  5,818.75  6,238
 727  43.75   -0'1   0'7  11300   126'1   0'0  6,306.25  1
 5,659  37.50   0'0   0'6  11400   135'7   0'0  6,793.75  5,096
 1,347  31.25   0'0   0'5  11500   145'6   0'0  7,287.50  49
 8,441  25.00   0'0   0'4  11600   155'5   0'0  7,781.25  5,062
 232  18.75   0'0   0'3  11700   165'5   0'0  8,281.25  20
 7,896  18.75   0'0   0'3  11800   175'4   0'0  8,775.00  3,723
 496  12.50   0'0   0'2  11900   185'4   0'0  9,275.00  120
 9,487  12.50   0'0   0'2  12000   195'4   0'0  9,775.00  2,440
 715  12.50   0'0   0'2  12100   205'4   0'0  10,275.00  0
 6,128  6.25   0'0   0'1  12200   215'4   0'0  10,775.00  72
 543  6.25   0'0   0'1  12300   225'4   0'0  11,275.00  0
 4,938  6.25   0'0   0'1  12400   235'4   0'0  11,775.00  66
 504  6.25   0'0   0'1  12500   245'4   0'0  12,275.00  125
 6,521  6.25   0'0   0'1  12600   255'4   0'0  12,775.00  65
 433  6.25   0'0   0'1  12700   265'4   0'0  13,275.00  113
 3,271  6.25   0'0   0'1  12800   275'4   0'0  13,775.00  51
 187  6.25   0'0   0'1  12900   285'4   0'0  14,275.00  323
 7,524  6.25   0'0   0'1  13000   295'4   0'0  14,775.00  136
 145  6.25   0'0   0'1  13100   305'4   0'0  15,275.00  212
 3,473  6.25   0'0   0'1  13200   315'4   0'0  15,775.00  5
 4,450  6.25   0'0   0'1  13400   335'4   0'0  16,775.00  23
 3,050  6.25   0'0   0'1  13600   355'4   0'0  17,775.00  20
 2,056  6.25   0'0   0'1  13800   375'4   0'0  18,775.00  1
 6,007  6.25   0'0   0'1  14000   395'4   0'0  19,775.00  0
 2,480  6.25   0'0   0'1  14200   415'4   0'0  20,775.00  9
 1,756  6.25   0'0   0'1  14400   435'4   0'0  21,775.00  0
 527  6.25   0'0   0'1  14600   455'4   0'0  22,775.00  0
 1,227  6.25   0'0   0'1  14800   475'4   0'0  23,775.00  0
 2,622  6.25   0'0   0'1  15000   495'4   0'0  24,775.00  0
 135  6.25   0'0   0'1  15200   515'4   0'0  25,775.00  0
 134  6.25   0'0   0'1  15400   535'4   0'0  26,775.00  0
 560  6.25   0'0   0'1  15600   555'4   0'0  27,775.00  0
 289  6.25   0'0   0'1  15800   575'4   0'0  28,775.00  0
 502  6.25   0'0   0'1  16000   595'4   0'0  29,775.00  36
 191  6.25   0'0   0'1  16200   615'4   0'0  30,775.00  0
 2,322  6.25   0'0   0'1  16400   635'4   0'0  31,775.00  0
 142  6.25   0'0   0'1  16600   655'4   0'0  32,775.00  0
 253  6.25   0'0   0'1  16800   675'4   0'0  33,775.00  0
 1,049  6.25   0'0   0'1  17000   695'4   0'0  34,775.00  0
 35  6.25   0'0   0'1  17200   715'4   0'0  35,775.00  0
 1,770  6.25   0'0   0'1  17400   735'4   0'0  36,775.00  0
 88  6.25   0'0   0'1  17600   755'4   0'0  37,775.00  0
 32  6.25   0'0   0'1  17800   775'4   0'0  38,775.00  0
 3,660  6.25   0'0   0'1  18000   795'4   0'0  39,775.00  0
 8  6.25   0'0   0'1  18200   815'4   0'0  40,775.00  0
 2  6.25   0'0   0'1  18400   835'4   0'0  41,775.00  0
 780  6.25   0'0   0'1  18600   855'4   0'0  42,775.00  0
 60  6.25   0'0   0'1  18800   875'4   0'0  43,775.00  0
 11  6.25   0'0   0'1  19000   895'4   0'0  44,775.00  0
 15  6.25   0'0   0'1  19200   915'4   0'0  45,775.00  0
 10  6.25   0'0   0'1  19400   935'4   0'0  46,775.00  0
 170  6.25   0'0   0'1  19600   955'4   0'0  47,775.00  0
 19  6.25   0'0   0'1  19800   975'4   0'0  48,775.00  0
 114  6.25   0'0   0'1  20000   995'4   0'0  49,775.00  0
 272  6.25   0'0   0'1  21000   1095'4   0'0  54,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN