0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: May 2025 (@S5K)   Futures Price: 10500  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  27,656.25   0'0   553'1  5000   0'1   0'0  6.25  75
 0  26,656.25   0'0   533'1  5200   0'1   0'0  6.25  158
 0  22,656.25   0'0   453'1  6000   0'1   0'0  6.25  10
 0  21,656.25   0'0   433'1  6200   0'1   0'0  6.25  5
 0  20,656.25   0'0   413'1  6400   0'1   0'0  6.25  69
 0  19,656.25   0'0   393'1  6600   0'1   0'0  6.25  100
 0  18,656.25   0'0   373'1  6800   0'1   0'0  6.25  100
 0  17,656.25   0'0   353'1  7000   0'1   0'0  6.25  214
 0  16,656.25   0'0   333'1  7200   0'1   0'0  6.25  97
 0  15,656.25   0'0   313'1  7400   0'1   0'0  6.25  113
 0  14,656.25   0'0   293'1  7600   0'1   0'0  6.25  138
 0  13,656.25   0'0   273'1  7800   0'1   0'0  6.25  310
 0  12,656.25   0'0   253'1  8000   0'1   0'0  6.25  3,271
 0  12,156.25   0'0   243'1  8100   0'1   0'0  6.25  18
 2  11,656.25   0'0   233'1  8200   0'1   0'0  6.25  1,204
 8  11,156.25   0'0   223'1  8300   0'1   0'0  6.25  155
 17  10,656.25   0'0   213'1  8400   0'1   0'0  6.25  657
 8  10,156.25   0'0   203'1  8500   0'1   0'0  6.25  3,169
 2  9,656.25   0'0   193'1  8600   0'1   0'0  6.25  3,398
 42  9,156.25   0'0   183'1  8700   0'1   0'0  6.25  464
 5  8,656.25   0'0   173'1  8800   0'1   0'0  6.25  2,893
 41  8,156.25   0'0   163'1  8900   0'1   0'0  6.25  655
 11  7,656.25   0'0   153'1  9000   0'1   0'0  6.25  8,705
 1  7,156.25   0'0   143'1  9100   0'1   0'0  6.25  4,814
 6  6,656.25   0'0   133'1  9200   0'1   0'0  6.25  7,912
 19  6,156.25   0'0   123'1  9300   0'1   0'0  6.25  2,666
 233  5,656.25   0'0   113'1  9400   0'1   0'0  6.25  10,596
 129  5,156.25   0'0   103'1  9500   0'1   0'0  6.25  5,767
 211  4,656.25   0'0   93'1  9600   0'1   0'0  6.25  11,461
 194  4,156.25   0'0   83'1  9700   0'1   0'0  6.25  6,287
 2,844  3,656.25   0'0   73'1  9800   0'1   0'0  6.25  10,683
 345  3,156.25   0'0   63'1  9900   0'1   0'0  6.25  8,075
 6,082  2,500.00   -3'1   50'0  10000   0'1   0'0  6.25  14,547
 4,719  2,156.25   0'0   43'1  10100   0'1   0'0  6.25  13,256
 5,649  1,500.00   -3'2   30'0  10200   0'2   0'0  12.50  13,051
 7,010  962.50   -4'0   19'2  10300   0'2   0'0  12.50  8,590
 9,846  537.50   -2'7   10'6  10400   0'1   -0'4  6.25  13,949
 8,850  87.50   -4'2   1'6  10500   1'1   -1'7  56.25  3,473
 6,735  12.50   -1'2   0'2  10600   11'0   2'4  550.00  4,635
 2,427  6.25   -0'2   0'1  10700   17'3   0'0  868.75  6,605
 7,160  6.25   0'0   0'1  10800   27'1   0'0  1,356.25  1,421
 3,411  6.25   0'0   0'1  10900   37'1   0'0  1,856.25  223
 8,874  6.25   0'0   0'1  11000   47'1   0'0  2,356.25  1,117
 2,575  6.25   0'0   0'1  11100   57'1   0'0  2,856.25  121
 6,033  6.25   0'0   0'1  11200   67'1   0'0  3,356.25  392
 985  6.25   0'0   0'1  11300   77'1   0'0  3,856.25  35
 3,367  6.25   0'0   0'1  11400   87'1   0'0  4,356.25  243
 1,769  6.25   0'0   0'1  11500   97'1   0'0  4,856.25  1
 4,483  6.25   0'0   0'1  11600   107'1   0'0  5,356.25  51
 353  6.25   0'0   0'1  11700   117'1   0'0  5,856.25  39
 1,278  6.25   0'0   0'1  11800   127'1   0'0  6,356.25  65
 355  6.25   0'0   0'1  11900   137'1   0'0  6,856.25  2
 3,501  6.25   0'0   0'1  12000   147'1   0'0  7,356.25  4
 162  6.25   0'0   0'1  12100   157'1   0'0  7,856.25  51
 3,186  6.25   0'0   0'1  12200   167'1   0'0  8,356.25  4
 89  6.25   0'0   0'1  12300   177'1   0'0  8,856.25  0
 1,459  6.25   0'0   0'1  12400   187'1   0'0  9,356.25  0
 223  6.25   0'0   0'1  12500   197'1   0'0  9,856.25  0
 1,745  6.25   0'0   0'1  12600   207'1   0'0  10,356.25  1
 37  6.25   0'0   0'1  12700   217'1   0'0  10,856.25  0
 378  6.25   0'0   0'1  12800   227'1   0'0  11,356.25  4
 168  6.25   0'0   0'1  12900   237'1   0'0  11,856.25  0
 1,454  6.25   0'0   0'1  13000   247'1   0'0  12,356.25  3
 140  6.25   0'0   0'1  13100   257'1   0'0  12,856.25  0
 560  6.25   0'0   0'1  13200   267'1   0'0  13,356.25  0
 21  6.25   0'0   0'1  13300   277'1   0'0  13,856.25  0
 328  6.25   0'0   0'1  13400   287'1   0'0  14,356.25  0
 6  6.25   0'0   0'1  13500   297'1   0'0  14,856.25  0
 280  6.25   0'0   0'1  13600   307'1   0'0  15,356.25  1
 448  6.25   0'0   0'1  13800   327'1   0'0  16,356.25  0
 700  6.25   0'0   0'1  14000   347'1   0'0  17,356.25  1
 102  6.25   0'0   0'1  14200   367'1   0'0  18,356.25  0
 155  6.25   0'0   0'1  14400   387'1   0'0  19,356.25  0
 101  6.25   0'0   0'1  14600   407'1   0'0  20,356.25  0
 200  6.25   0'0   0'1  14800   427'1   0'0  21,356.25  0
 115  6.25   0'0   0'1  15000   447'1   0'0  22,356.25  0
 100  6.25   0'0   0'1  15200   467'1   0'0  23,356.25  0
 60  6.25   0'0   0'1  15600   507'1   0'0  25,356.25  0
 40  6.25   0'0   0'1  15800   527'1   0'0  26,356.25  0
 69  6.25   0'0   0'1  16000   547'1   0'0  27,356.25  0
 2  6.25   0'0   0'1  16200   567'1   0'0  28,356.25  0
 38  6.25   0'0   0'1  16400   587'1   0'0  29,356.25  0
 25  6.25   0'0   0'1  16600   607'1   0'0  30,356.25  0
 115  6.25   0'0   0'1  17000   647'1   0'0  32,356.25  0
 105  6.25   0'0   0'1  17200   667'1   0'0  33,356.25  0
 1  6.25   0'0   0'1  17800   727'1   0'0  36,356.25  0
 100  6.25   0'0   0'1  18200   767'1   0'0  38,356.25  0
 100  6.25   0'0   0'1  19200   867'1   0'0  43,356.25  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN