0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

 
Printable Page Rice News   Return to Menu - Page 1 2 3
 
 


Acreage

ISSN: 1949-1522

Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).

Corn Planted Acreage Up 5 Percent from 2024
Soybean Acreage Down 4 Percent
All Wheat Acreage Down 1 Percent
All Cotton Acreage Down 10 Percent

Corn planted area for all purposes in 2025 is estimated at 95.2 million
acres, up 5 percent or 4.61 million acres from last year. This represents the
third highest planted acreage in the United States since 1944. Compared with
last year, planted acreage is expected to be up or unchanged in 41 of the
48 estimating States. Area harvested for grain, at 86.8 million acres, is up
5 percent from last year.

Soybean planted area for 2025 is estimated at 83.4 million acres, down
4 percent from last year. Compared with last year, planted acreage is down or
unchanged in 25 of the 29 estimating States.

All wheat planted area for 2025 is estimated at 45.5 million acres, down
1 percent from 2024. The 2025 winter wheat planted area, at 33.3 million
acres, is down less than 1 percent from last year but up slightly from the
previous estimate. Of this total, about 23.6 million acres are
Hard Red Winter, 6.10 million acres are Soft Red Winter, and 3.67 million
acres are White Winter. Area planted to other spring wheat for 2025 is
estimated at 10.0 million acres, down 5 percent from the 2024 estimate. Of
this total, about 9.44 million acres are Hard Red Spring wheat. Durum planted
area for 2025 is estimated at 2.11 million acres, up 2 percent from the
previous year.

All cotton planted area for 2025 is estimated at 10.1 million acres, down
10 percent from last year. Upland area is estimated at 9.95 million acres,
down 9 percent from 2024. American Pima area is estimated at 171,000 acres,
down 17 percent from 2024.

This report was approved on June 30, 2025.

Secretary of Agriculture
Designate
Seth Meyer

Agricultural Statistics Board
Chairperson
Lance Honig



Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Principal Crops Area Planted - States and United States: 2023-2025
[Crops included in area planted are corn, sorghum, oats, barley, rye, winter
wheat, Durum wheat, other spring wheat, rice, soybeans, peanuts, sunflower,
cotton, dry edible beans, chickpeas, potatoes, sugarbeets, canola, and proso
millet. Harvested acreage is used for all hay, tobacco, and sugarcane in
computing total area planted. Includes double cropped acres and unharvested
small grains planted as cover crops]
================================================================================
       State                2023                2024                2025        
================================================================================
                                           (1,000 acres)                        
AL                          2,120               2,020               2,035       
AK                             27                  31                  31       
AZ                            597                 562                 564       
AR                          7,211               7,053               6,887       
CA                          2,411               2,402               2,256       
CO                          5,950               5,933               5,862       
CT                             77                  74                  74       
DE                            438                 421                 406       
FL                          1,087               1,049               1,047       
GA                          3,296               3,185               3,305       
                                                                                
ID                          4,057               4,137               4,072       
IL                         22,855              22,865              22,740       
IN                         11,885              11,790              11,730       
IA                         24,250              24,095              24,140       
KS                         25,024              23,880              23,721       
KY                          6,147               6,113               6,171       
LA                          3,214               3,091               3,145       
ME                            242                 232                 216       
MD                          1,526               1,486               1,496       
MA                             68                  63                  68       
                                                                                
MI                          6,270               6,101               6,204       
MN                         19,444              19,227              19,172       
MS                          4,209               4,151               4,002       
MO                         14,657              13,518              13,820       
MT                          9,707               9,390               9,459       
NE                         19,473              19,467              19,275       
NV                            393                 370                 372       
NH                             54                  51                  53       
NJ                            305                 272                 263       
NM                            855                 797                 760       
                                                                                
NY                          2,730               2,733               2,758       
NC                          4,397               4,222               4,159       
ND                         24,077              23,297              23,657       
OH                          9,850               9,800               9,545       
OK                         10,724               9,760               9,346       
OR                          1,852               1,875               1,853       
PA                          3,395               3,289               3,338       
RI                              8                   8                   8       
SC                          1,423               1,367               1,330       
SD                         17,222              16,836              17,054       
                                                                                
TN                          5,000               4,818               5,019       
TX                         22,135              21,144              21,008       
UT                            856                 889                 883       
VT                            254                 244                 254       
VA                          2,583               2,347               2,366       
WA                          3,807               3,679               3,672       
WV                            654                 648                 625       
WI                          7,875               7,937               7,910       
WY                          1,416               1,191               1,288       
                                                                                
US 1/                     319,542             311,209             310,839       
================================================================================
1/ States do not add to United States due to rye unallocated table.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Corn and Soybean Area Left to be Planted - States and United States: 2024 and
2025
================================================================================
                                        Acres Left to be Planted                
          Crop                                                                  
                                    2024                        2025            
================================================================================
                                             (1,000 acres)                      
Corn                                3,356                       3,629           
Soybeans                           12,767                      11,545           
================================================================================


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Corn Area Planted for All Purposes and Harvested for Grain - States and United
States:
2024 and 2025
================================================================================
                        Area planted for                  Area harvested        
     State                all purposes                      for grain           
                      2024             2025            2024          2025 1/    
================================================================================
                                         (1,000 acres)                          
AL                      270              330             260             320    
AZ                       70               70              19              27    
AR                      500              740             480             720    
CA                      410              420              50              30    
CO                    1,460            1,600           1,180           1,300    
CT 2/                    24               24            (NA)            (NA)    
DE                      165              170             162             167    
FL                       85               80              47              49    
GA                      375              485             305             435    
ID                      380              390             120             145    
                                                                                
IL                   10,800           11,000          10,650          10,800    
IN                    5,200            5,400           5,050           5,250    
IA                   12,900           13,500          12,450          12,950    
KS                    6,300            6,200           5,800           5,700    
KY                    1,370            1,600           1,280           1,490    
LA                      470              640             440             610    
ME 2/                    30               29            (NA)            (NA)    
MD                      440              450             390             395    
MA 2/                    14               15            (NA)            (NA)    
MI                    2,250            2,400           1,910           2,030    
                                                                                
MN                    8,200            8,500           7,730           8,000    
MS                      490              770             470             720    
MO                    3,450            3,900           3,300           3,720    
MT                      130              135              79              78    
NE                   10,050           10,300           9,590           9,870    
NV 2/                    20               22            (NA)            (NA)    
NH 2/                    12               12            (NA)            (NA)    
NJ                       72               70              61              61    
NM                      100              115              47              47    
NY                    1,020            1,080             570             620    
                                                                                
NC                      890              910             815             850    
ND                    3,950            4,250           3,640           3,950    
OH                    3,400            3,200           3,200           2,990    
OK                      450              430             410             370    
OR                      100              105              57              65    
PA                      990            1,000             660             640    
RI 2/                     2                2            (NA)            (NA)    
SC                      330              360             295             330    
SD                    5,900            6,400           5,390           5,710    
TN                      700              950             660             890    
                                                                                
TX                    2,150            2,300           1,860           1,920    
UT                       70               85              24              35    
VT 2/                    94               94            (NA)            (NA)    
VA                      460              460             305             330    
WA                      175              170              88              85    
WV                       41               45              26              26    
WI                    3,750            3,900           2,960           2,980    
WY                       85               95              66              69    
                                                                                
US                   90,594           95,203          82,896          86,774    
================================================================================
(NA) Not available.
1/   Forecasted.
2/   Area harvested for grain not estimated.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Sorghum Area Planted for All Purposes and Harvested for Grain - States and
United States:
2024 and 2025
================================================================================
                        Area planted for                  Area harvested        
     State                all purposes                      for grain           
                      2024             2025            2024          2025 1/    
================================================================================
                                         (1,000 acres)                          
CO                     520              550             460             490     
KS                   3,000            2,900           2,800           2,650     
NE                     290              280             260             230     
OK                     370              440             330             370     
SD                     420              280             305             195     
TX                   1,700            1,750           1,450           1,400     
                                                                                
US                   6,300            6,200           5,605           5,335     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Oat Area Planted and Harvested - States and United States: 2024 and 2025
[Includes area planted in preceding fall]
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
GA                      65              80             21              20       
ID                      40              50             10              16       
IL                      50              50             17              14       
IA                     145             120             73              50       
KS                     160             140             26              22       
ME                      20              17             16              15       
MI                      50              55             33              28       
MN                     205             215            140             140       
MT                      60              60             25              25       
NE                     120             145             36              30       
                                                                                
NY                      60              40             40              20       
NC                      34              40             12              16       
ND                     280             320            135             140       
OH                      40              65             20              35       
OR                      20              15             11               8       
PA                      74              65             51              35       
SD                     270             300             88             100       
TX                     380             380             68              55       
WI                     140             130             64              55       
                                                                                
US                   2,213           2,287            886             824       
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Barley Area Planted and Harvested - States and United States: 2024 and 2025
[Includes area planted in preceding fall]
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
AK                       8               8               6               7      
AZ                      13              11              12              10      
CA                      40              45              20              30      
CO                      56              51              39              43      
DE                      21              20              14              15      
ID                     530             540             510             520      
KS                      10              11               3               4      
ME                      10               9               9               7      
MD                      31              31              19              17      
MI                       8               6               6               5      
                                                                                
MN                      40              50              25              40      
MT                     900             760             710             610      
NY                       8               8               5               4      
NC                      16              15              10               9      
ND                     370             550             285             420      
OR                      31              30              20              20      
PA                      40              43              30              28      
SD                      34              29               5               4      
UT                      14              13              11               8      
VA                      24              28               9               8      
                                                                                
WA                      80              75              70              55      
WI                      15              12               6               3      
WY                      74              71              51              50      
                                                                                
US                   2,373           2,416           1,875           1,917      
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
All Wheat Area Planted and Harvested - States and United States: 2024 and 2025
[Includes area planted in preceding fall]
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
AL                      110             115              60              65     
AZ                       59              50              58              49     
AR                      130             120              85              80     
CA                      315             298              98              97     
CO                    2,100           2,100           1,840           1,850     
DE                       70              55              52              30     
GA                      145             170              60              65     
ID                    1,210           1,200           1,135           1,100     
IL                      770             780             700             680     
IN                      310             320             240             235     
                                                                                
KS                    7,600           7,300           7,150           6,700     
KY                      560             500             390             355     
MD                      325             330             180             155     
MI                      400             540             375             490     
MN                    1,220           1,210           1,180           1,160     
MS                       60              65              35              40     
MO                      670             640             480             445     
MT                    5,280           5,450           5,030           5,140     
NE                    1,000             960             920             820     
NM                      370             365             145             115     
                                                                                
NY                      135             150             120             120     
NC                      410             360             330             260     
ND                    6,575           6,310           6,465           6,175     
OH                      520             570             465             500     
OK                    4,350           4,150           2,850           2,750     
OR                      740             750             725             740     
PA                      240             260             195             175     
SC                       80              80              65              60     
SD                    1,520           1,460           1,395           1,290     
TN                      380             340             320             270     
                                                                                
TX                    5,500           5,500           2,600           1,850     
UT                      105             115              90             100     
VA                      150             130              85              65     
WA                    2,295           2,325           2,240           2,265     
WI                      265             300             220             250     
WY                      110             110              91              95     
                                                                                
US                   46,079          45,478          38,469          36,636     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Winter Wheat Area Planted and Harvested - States and United States: 2024 and
2025
[Includes area planted in preceding fall]
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
AL                      110             115              60              65     
AR                      130             120              85              80     
CA                      290             280              75              80     
CO                    2,100           2,100           1,840           1,850     
DE                       70              55              52              30     
GA                      145             170              60              65     
ID                      760             800             700             720     
IL                      770             780             700             680     
IN                      310             320             240             235     
KS                    7,600           7,300           7,150           6,700     
                                                                                
KY                      560             500             390             355     
MD                      325             330             180             155     
MI                      400             540             375             490     
MS                       60              65              35              40     
MO                      670             640             480             445     
MT                    1,950           2,300           1,830           2,110     
NE                    1,000             960             920             820     
NM                      370             365             145             115     
NY                      135             150             120             120     
NC                      410             360             330             260     
                                                                                
ND                      125             120             120             100     
OH                      520             570             465             500     
OK                    4,350           4,150           2,850           2,750     
OR                      740             750             725             740     
PA                      240             260             195             175     
SC                       80              80              65              60     
SD                      860             800             760             660     
TN                      380             340             320             270     
TX                    5,500           5,500           2,600           1,850     
UT                      105             115              90             100     
                                                                                
VA                      150             130              85              65     
WA                    1,800           1,850           1,750           1,800     
WI                      265             300             220             250     
WY                      110             110              91              95     
                                                                                
US                   33,390          33,325          26,103          24,830     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Durum Wheat Area Planted and Harvested - States and United States: 2024 and 2025
[Includes area planted in preceding fall in Arizona and California]
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
AZ                      59              50              58              49      
CA                      25              18              23              17      
MT                     880             850             860             820      
ND                   1,100           1,190           1,095           1,175      
                                                                                
US                   2,064           2,108           2,036           2,061      
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Other Spring Wheat Area Planted and Harvested - States and United States: 2024
and 2025
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
ID                      450             400             435            380      
MN                    1,220           1,210           1,180          1,160      
MT                    2,450           2,300           2,340          2,210      
ND                    5,350           5,000           5,250          4,900      
SD                      660             660             635            630      
WA                      495             475             490            465      
                                                                                
US                   10,625          10,045          10,330          9,745      
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Rye Area Planted and Harvested - States and United States: 2024 and 2025
[Includes area planted in preceding fall]
================================================================================
                           Area planted                  Area harvested         
      State                                                                     
                        2024           2025           2024          2025 1/     
================================================================================
                                          (1,000 acres)                         
MN                        80             85            20              26       
ND                        84            100            58              62       
OK                       250            260            70              56       
PA                       175            210            28              22       
SD                        57             60            26              24       
WI                       260            280            30              27       
                                                                                
OtrSt 2/               1,300          1,420           170             168       
                                                                                
US                     2,206          2,415           402             385       
================================================================================
1/ Forecasted.
2/ Other States include Georgia, Illinois, Kansas, Michigan, Nebraska, New York,
North Carolina, and Texas.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Rice Area Planted and Harvested by Class - States and United States: 2024 and
2025
================================================================================
    Class and State            Area planted                Area harvested       
                            2024          2025           2024        2025 1/    
================================================================================
                                             (1,000 acres)                      
Long grain                                                                      
AR                         1,330         1,140          1,325         1,135     
CA                             8            10              8            10     
LA                           425           420            420           415     
MS                           153           130            152           129     
MO                           214           190            210           186     
TX                           145           140            141           135     
                                                                                
US                         2,275         2,030          2,256         2,010     
                                                                                
Medium grain                                                                    
AR                           117           120            106           110     
CA                           430           440            427           437     
LA                            48            50             39            47     
MS                             2             -              2             -     
MO                             5             5              4             4     
TX                             3             3              3             3     
                                                                                
US                           605           618            581           601     
                                                                                
Short grain 2/                                                                  
AR                             1             1              1             1     
CA                            29            35             29            35     
                                                                                
US                            30            36             30            36     
                                                                                
All                                                                             
AR                         1,448         1,261          1,432         1,246     
CA                           467           485            464           482     
LA                           473           470            459           462     
MS                           155           130            154           129     
MO                           219           195            214           190     
TX                           148           143            144           138     
                                                                                
US                         2,910         2,684          2,867         2,647     
================================================================================
-  Represents zero.
1/ Forecasted.
2/ Includes sweet rice.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Proso Millet Area Planted and Harvested - States and United States: 2024 and
2025
[Blank data cells indicate estimation period has not yet begun]
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
CO                    345             250             305                       
NE                    110              95             101                       
SD                     26              65              21                       
                                                                                
US                    481             410             427                       
================================================================================
1/ Estimates to be released January 2026 in the "Crop Production Summary."


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Hay Area Harvested by Type - States and United States: 2024 and 2025
================================================================================
                  All hay               Alfalfa and             All other       
                                      alfalfa mixtures                          
  State                                                                         
              2024      2025 1/       2024      2025 1/      2024     2025 1/   
================================================================================
                                      (1,000 acres)                             
AL 2/           690         690        (NA)        (NA)        690        690   
AK 2/            23          23        (NA)        (NA)         23         23   
AZ              310         320         270         270         40         50   
AR 2/         1,230       1,260        (NA)        (NA)      1,230      1,260   
CA              940         840         480         460        460        380   
CO            1,295       1,150         675         550        620        600   
CT               50          50           5           5         45         45   
DE               10          11           3           3          7          8   
FL 2/           300         300        (NA)        (NA)        300        300   
GA 2/           480         470        (NA)        (NA)        480        470   
                                                                                
ID            1,250       1,170         940         890        310        280   
IL              445         410         260         210        185        200   
IN              480         510         240         240        240        270   
IA            1,000       1,020         720         730        280        290   
KS            2,130       2,610         580         610      1,550      2,000   
KY            2,100       2,240         100          90      2,000      2,150   
LA 2/           370         380        (NA)        (NA)        370        380   
ME              118         109           8           9        110        100   
MD              195         185          40          40        155        145   
MA               49          53           3           3         46         50   
                                                                                
MI              760         760         550         550        210        210   
MN            1,200       1,120         680         650        520        470   
MS 2/           600         600        (NA)        (NA)        600        600   
MO            2,855       3,010         255         210      2,600      2,800   
MT            2,560       2,610       1,500       1,600      1,060      1,010   
NE            2,370       2,260         810         760      1,560      1,500   
NV              350         350         220         220        130        130   
NH               39          41           5           5         34         36   
NJ               95          98          12          12         83         86   
NM              270         245         150         125        120        120   
                                                                                
NY            1,140       1,150         250         210        890        940   
NC              588         589           8           9        580        580   
ND            1,930       2,150         940         940        990      1,210   
OH              790         810         290         320        500        490   
OK            3,360       3,160         260         260      3,100      2,900   
OR              930         900         330         350        600        550   
PA            1,160       1,140         270         240        890        900   
RI                6           6           1           1          5          5   
SC 2/           260         270        (NA)        (NA)        260        270   
SD            2,880       2,940       1,450       1,350      1,430      1,590   
                                                                                
TN            1,645       1,710          15          10      1,630      1,700   
TX            4,910       4,805         110         105      4,800      4,700   
UT              700         670         520         500        180        170   
VT              150         160          15          15        135        145   
VA              970       1,020          30          20        940      1,000   
WA              620         620         340         320        280        300   
WV              607         580           7          10        600        570   
WI            1,290       1,170         830         760        460        410   
WY              890         980         440         530        450        450   
                                                                                
US           49,390      49,725      14,612      14,192     34,778     35,533   
================================================================================
(NA) Not available.
1/   Forecasted.
2/   Alfalfa and alfalfa mixtures are included in all other hay.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Soybean Area Planted and Harvested - States and United States: 2024 and 2025
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
AL                      360             360             350             350     
AR                    3,050           2,900           3,020           2,870     
DE                      155             150             153             147     
GA                      170             200             162             192     
IL                   10,800          10,500          10,750          10,450     
IN                    5,800           5,500           5,780           5,480     
IA                   10,050           9,500           9,960           9,430     
KS                    4,530           4,400           4,420           4,350     
KY                    2,050           1,800           2,040           1,790     
LA                    1,100           1,020           1,060             980     
                                                                                
MD                      495             500             485             490     
MI                    2,200           2,000           2,180           1,980     
MN                    7,400           7,000           7,320           6,930     
MS                    2,300           2,050           2,270           2,020     
MO                    5,900           5,700           5,840           5,640     
NE                    5,300           5,000           5,240           4,950     
NJ                      105              95             103              93     
NY                      370             330             365             320     
NC                    1,630           1,700           1,610           1,680     
ND                    6,600           6,600           6,550           6,550     
                                                                                
OH                    5,050           4,900           5,030           4,880     
OK                      505             500             405             440     
PA                      610             620             600             610     
SC                      390             360             380             350     
SD                    5,450           5,200           5,380           5,160     
TN                    1,820           1,750           1,800           1,720     
TX                      100              95              77              73     
VA                      610             600             600             590     
WI                    2,150           2,050           2,120           2,020     
                                                                                
US                   87,050          83,380          86,050          82,535     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Percent of Soybean Acreage Planted Following Another Harvested Crop - Selected
States and
United States: 2021-2025
[Data as obtained from survey results. These data do not represent official
estimates of the Agricultural Statistics Board but provide raw data as obtained
from survey respondents. The purpose of these data is to portray trends in
soybean production practices]
================================================================================
     State          2021         2022         2023         2024         2025    
================================================================================
                                              (%)                               
AL                   37           21           36           11           30     
AR                    4            4            3            1            7     
DE                   24           27           21          (Z)           36     
GA                   49           16            9            9           16     
IL                    4            5            5            4            6     
IN                    5            2            2            4            6     
KS                    7            8           12           10           20     
KY                   17           18           26           22           27     
LA                  (Z)            6          (Z)          (Z)            4     
MD                   26           12           26           30           10     
                                                                                
MS                    2            2            2          (Z)            5     
MO                    6            6            9           11           11     
NJ                    4            3           18           16           14     
NC                   43           23           19           25           31     
OH                    1            2            1            1            6     
OK                   52           37           33           32           45     
PA                   27           26           20           21           22     
SC                   18           15            5            5           18     
TN                   27           21           25           14           12     
                                                                                
TX                  (Z)          (Z)            9           19           13     
VA                   25           17           15           16           17     
                                                                                
US                    5            4            4            4            6     
================================================================================
(Z) Less than half of the unit shown.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Peanut Area Planted and Harvested - States and United States: 2024 and 2025
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
AL                    190.0           200.0           188.0           197.0     
AR                     45.0            46.0            44.0            45.0     
FL                    165.0           170.0           157.0           162.0     
GA                    850.0           900.0           845.0           895.0     
MS                     26.0            27.0            25.0            26.0     
MO                     24.0            25.0            23.0            24.0     
NC                    130.0           140.0           129.0           139.0     
OK                     19.0            20.0            18.0            19.0     
SC                     82.0            90.0            79.0            86.0     
TX                    240.0           250.0           220.0           225.0     
VA                     30.0            32.0            30.0            32.0     
                                                                                
US                  1,801.0         1,900.0         1,758.0         1,850.0     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Sunflower Area Planted and Harvested by Type - States and United States: 2024
and 2025
================================================================================
                              Area planted                Area harvested        
    Varietal type                                                               
      and State            2024          2025           2024         2025 1/    
================================================================================
                                            (1,000 acres)                       
Oil                                                                             
CA                         15.5          11.0           15.4           10.8     
CO                         22.5          20.0           18.0           16.0     
KS                          9.5           9.0            8.8            8.4     
MN                         31.0          65.0           30.0           63.0     
NE                         26.0          36.0           24.0           34.0     
ND                        230.0         420.0          225.0          410.0     
SD                        245.0         280.0          236.0          270.0     
TX                         14.5          40.0           12.0           36.0     
                                                                                
US                        594.0         881.0          569.2          848.2     
                                                                                
Non-oil                                                                         
CA                          0.3           1.0            0.3            1.0     
CO                          4.0           2.0            3.0            1.5     
KS                          1.0           1.0            1.0            1.0     
MN                          6.7           6.0            6.3            5.5     
NE                          2.3           5.0            2.3            4.5     
ND                         75.0          58.0           71.0           55.0     
SD                         34.0          40.0           31.0           38.0     
TX                          3.5           4.0            2.0            3.0     
                                                                                
US                        126.8         117.0          116.9          109.5     
                                                                                
All                                                                             
CA                         15.8          12.0           15.7           11.8     
CO                         26.5          22.0           21.0           17.5     
KS                         10.5          10.0            9.8            9.4     
MN                         37.7          71.0           36.3           68.5     
NE                         28.3          41.0           26.3           38.5     
ND                        305.0         478.0          296.0          465.0     
SD                        279.0         320.0          267.0          308.0     
TX                         18.0          44.0           14.0           39.0     
                                                                                
US                        720.8         998.0          686.1          957.7     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Canola Area Planted and Harvested - States and United States: 2024 and 2025
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
ID                     97.0            87.0            95.0            85.0     
KS                      8.5            10.0             8.0             9.0     
MN                    110.0           115.0           108.0           113.0     
MT                    215.0           165.0           203.0           157.0     
ND                  2,140.0         1,850.0         2,120.0         1,830.0     
OK                     21.0            16.0            19.0            13.0     
WA                    160.0           145.0           157.0           142.0     
                                                                                
US                  2,751.5         2,388.0         2,710.0         2,349.0     
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Flaxseed Area Planted and Harvested - States and United States: 2024 and 2025
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
MT                     56             100              50              88       
ND                     92             275              90             260       
                                                                                
US                    148             375             140             348       
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Other Oilseeds Area Planted and Harvested - United States: 2024 and 2025
================================================================================
                               Area planted                Area harvested       
          Crop                                                                  
                            2024          2025           2024        2025 1/    
================================================================================
                                             (1,000 acres)                      
Rapeseed 2/                 17.5          20.1           15.7          18.0     
Mustard seed 3/            185.0         165.0          176.9         155.8     
================================================================================
1/ Forecasted.
2/ Rapeseed program States include Idaho, Indiana, Kentucky, North Carolina,
Pennsylvania, Tennessee, Virginia, and Washington.
3/ Mustard seed program States include Idaho, Montana, North Dakota, Oregon, and
Washington.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Safflower Area Planted and Harvested - States and United States: 2024 and 2025
================================================================================
                          Area planted                   Area harvested         
     State                                                                      
                      2024            2025            2024          2025 1/     
================================================================================
                                         (1,000 acres)                          
CA                    38.0            30.0            37.5            29.5      
CO                    11.0            12.0            10.0            11.0      
ID                    18.5            32.0            17.0            30.5      
MT                    26.0            20.0            23.0            18.0      
SD                     8.1            17.0             7.5            15.5      
UT                    15.0            19.0            13.0            17.5      
                                                                                
US                   116.6           130.0           108.0           122.0      
================================================================================
1/ Forecasted.


Acreage: Released June 30, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of Agriculture
(USDA).
Cotton Area Planted and Harvested by Type - States and United States: 2024 and
2025
[Blank data cells indicate estimation period has not yet begun]
================================================================================
    Type and State             Area planted                Area harvested       
                            2024           2025          2024        2025 1/    
================================================================================
                                            (1,000 acres)                       
Upland                                                                          
AL                           400.0          340.0        396.0                  
AZ                            96.0           95.0         95.0                  
AR                           650.0          560.0        640.0                  
CA                            21.0           21.0         20.7                  
FL                            85.0           75.0         82.0                  
GA                         1,100.0        1,000.0      1,080.0                  
KS                           131.0          140.0        124.0                  
LA                           155.0          110.0        148.0                  
MS                           520.0          360.0        515.0                  
MO                           400.0          350.0        380.0                  
                                                                                
NM                            42.0           23.0         28.0                  
NC                           410.0          290.0        400.0                  
OK                           435.0          370.0        185.0                  
SC                           225.0          170.0        221.0                  
TN                           265.0          260.0        250.0                  
TX                         5,950.0        5,700.0      2,950.0                  
VA                            91.0           85.0         90.0                  
                                                                                
US                        10,976.0        9,949.0      7,604.7                  
                                                                                
American Pima                                                                   
AZ                            14.0           18.0         14.0                  
CA                           145.0          115.0        142.0                  
NM                            15.0           12.0         14.5                  
TX                            33.0           26.0         30.0                  
                                                                                
US                           207.0          171.0        200.5                  
                                                                                
All                                                                             
AL                           400.0          340.0        396.0                  
AZ                           110.0          113.0        109.0                  
AR                           650.0          560.0        640.0                  
CA                           166.0          136.0        162.7                  
FL                            85.0           75.0         82.0                  
GA                         1,100.0        1,000.0      1,080.0                  
KS                           131.0          140.0        124.0                  
